Huawei CloudEngine S5731-S32ST4X-D switch with 8-port 10/100/1000BASE-T, 24-port GE SFP, 4-port 10GE SFP+, 1 DC power
Forwarding performance: 108 Mpps
Switching capacity: 144 Gbps/672 Gbps
The CloudEngine S5731-S series offers a range of standard gigabit access switches, with all-GE electrical/optical ports and fixed 10 GE uplink ports.
Built on Huawei's unified Versatile Routing Platform (VRP), CloudEngine S5731-S switches provide enhanced Layer 3 features, simplified Operations & Maintenance (O&M), Intelligent Stack (iStack) technology — allowing multiple stacking-capable switches to function as a single logical switch — flexible Ethernet networking, and mature Internet Protocol version 6 (IPv6) features.
| Item | Specification |
| Fixed Ports | 24 x GE SFP ports, 8 x 10/100/1000Base-T Ethernet ports, 4 x 10GE SFP+ ports |
| Forwarding performance | 108 Mpps |
| Switching capacity | 144 Gbps/672 Gbps |
| Noise at normal temperature (acoustic power) [dB(A)] | 41.42 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 27.74 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 2 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Power supply mode | DC built-in |
| Rated input voltage [V] | –48 V DC to –60 V DC |
| Input voltage range [V] | –38.4 V DC to –72 V DC |
| Maximum input current [A] | 6 A |
| Memory | 2 GB |
| Flash memory | The physical space is 1 GB. You can run the display version command to view the actual available space. |
| Console port | RJ45 |
| Eth Management port | RJ45 |
| USB | Not supported |
| RTC | Supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | ±2 kV in differential mode; ±4 kV in common mode |
| Types of fans | Built-in |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
| Airflow direction | Air intake from the front and left and air exhaust from the right |
| PoE | Not supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
| Dimensions without packaging | Basic 43.6 mm x 442.0 mm x 220.0 mm |
| Maximum 43.6 mm x 442.0 mm x 236.0 mm | |
| Dimensions with packaging | 90 mm x 550 mm x 355 mm |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 2.98 kg (6.57 lb) |
| Weight with packaging [kg(lb)] | 4.34 kg (9.57 lb) |
| Typical power consumption [W] | 69.46 W |
| Typical heat dissipation [BTU/hour] | 237.00 BTU/hour |
| Maximum power consumption [W] | 93.39 W |
| Maximum heat dissipation [BTU/hour] | 318.66 BTU/hour |
| MTBF [year] | 32.56 year |
| MTTR [hour] | 2 hour |
| Availability | >0.99999 |
| PN | 98011810 |