Huawei CloudEngine S5735-L48P4XE-A-V2 switch with 48-port 1000BASE-T, 4-port 10GE SFP+, 2-port 12GE stack, PoE+, with 2 power slots
The S5700 series switches are next-generation energy-saving switches developed by Huawei to meet the demand for high-bandwidth access and Ethernet multi-service aggregation. Based on cutting-edge hardware and Huawei Versatile Routing Platform (VRP) software, the S5700 provides a large switching capacity, high reliability (double power slots and hardware Ethernet OAM), and high-density GE ports to accommodate 10 Gbit/s upstream transmissions. It also supports Energy Efficient Ethernet (EEE) and iStack.
The S5700 can be used in various enterprise network scenarios. For example, it can function as an access or aggregation switch on a campus network, a gigabit access switch in an Internet data center (IDC), or a desktop switch to provide 1000 Mbit/s access for terminals.
Description |
S5735-L48P4XE-A-V2 (48*10/100/1000BASE-T ports, 4*10GE SFP+ ports, 2*12GE stack ports, PoE+, 1*AC power) |
Part Number | 98012120 |
Model | S5735-L48P4XE-A-V2 |
First supported version | V600R022C01 |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm (1.72 in. x 17.40 in. x 16.54 in.) |
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 446.0 mm (1.72 in. x 17.40 in. x 17.56 in.) | |
Dimensions with packaging (H x W x D) [mm(in.)] | 185 mm x 650 mm x 550 mm (7.28 in. x 25.59 in. x 21.65 in.) |
Chassis height [U] | 1 |
Weight without packaging [kg(lb)] | 6.10 (13.45) |
Weight with packaging [kg(lb)] | 8.90 (19.62) |
Typical power consumption [W] | 54.78 |
Typical heat dissipation [BTU/hour] | 186.91 |
Maximum power consumption [W] | – Without PoE: 76.66 W |
– Full PoE load: 993.74 W (PoE: 846 W) | |
Maximum heat dissipation [BTU/hour] | – Without PoE: 261.57 |
– Full PoE load: 3390.74 | |
Static power consumption [W] | 36.75 |
MTBF [year] | 46.89 |
MTTR [hour] | 2 |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 67 |
Noise at normal temperature (acoustic pressure) [dB(A)] | 55 |
Number of card slots | 0 |
Number of power slots | 1 |
Number of fans modules | 2 |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Devices cannot start when the temperature is lower than 0°C (32°F). | |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] | AC input: 100–240 V AC; 50/60 Hz |
Input voltage range [V] | AC input: 90–290 V AC; 45–65 Hz |
Memory | 2 GB |
Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
Console port | RJ45 |
USB | Supported |
Service port surge protection [kV] | Common mode: ±6 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left, front, and right and air exhaust from rear |
PoE | Supported |
Certification | EMC certification |
Safety certification | |
Manufacturing certification |