Huawei CloudEngine S5735-L8T4S-QA1 switch with 8-port 10/100/1000BASE-T, 4-port 1000BASE-X,1 AC power PN# 98011551
Forwarding performance: 18 Mpps
Switching capacity: 24 Gbps/336 Gbps
Designed for enterprise campus network access and gigabit to the desktop, Huawei CloudEngine S5735-L is a series of simplified gigabit access switches that provide 12–48 flexible all-GE downlink ports and four fixed GE or 10 GE uplink ports.
Built on next generation, high-performance hardware and powered by Huawei's Versatile Routing Platform (VRP), the switches feature flexible Ethernet networking, diversified security control, and support for multiple Layer 3 routing protocols — providing higher performance and more powerful service processing capabilities for networks.
| Item | Specification |
| Typical power consumption [W] | 20.5 W |
| Typical heat dissipation [BTU/hour] | 69.95 BTU/hour |
| Maximum power consumption [W] | 22 W |
| Maximum heat dissipation [BTU/hour] | 75.07 BTU/hour |
| MTBF [year] | 71.82 year |
| MTTR [hour] | 2 hour |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), |
| Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), |
| Redundant power supply | Not supported |
| Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
| Maximum input current [A] | 0.8 A |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
| Heat dissipation mode | Natural heat dissipation |
| PoE | Not supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic 43.6 mm x 320.0 mm x 210.0 mm |
| Maximum 43.6 mm x 320.0 mm x 217.0 mm | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 465.0 mm x 380.0 mm |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 2.30 kg (5.07 lb) |
| Weight with packaging [kg(lb)] | 3.10 kg (6.83 lb) |