Huawei CloudEngine S5735S-L12T4S-A switch with 12-port 1000BASE-T, 4-port 1000BASE-X, 1 AC power PN# 98010919
1 GB Memory, 512 MB in total
Stack ports: Any 10/100/1000BASE-T ports or 1000BASE-X ports (applicable in V200R019C10 and later versions)
PoE Not supported
Huawei S5700 series Ethernet switches provides a large switching capacity, high reliability (double power slots and hardware Ethernet OAM), and high-density GE ports to accommodate 10 Gbit/s upstream transmissions.
Huawei CloudEngine S5735S-L is a series of simplified gigabit access switches that provide 12–48 flexible all-GE downlink ports and four fixed GE or 10 GE uplink ports. They are designed for enterprise campus network access and gigabit to the desktop.
| Item | Description |
| Memory (RAM) | 1 GB |
| Flash | 512 MB in total. To view the available flash memory size, run the display version command. |
| Mean time between failures (MTBF) | 98.6 years |
| Mean time to repair (MTTR) | 2 hours |
| Availability | > 0.99999 |
| Service port surge protection | Common mode: ±7 kV |
| Power supply surge protection | ±6 kV in differential mode, ±6 kV in common mode |
| Dimensions (H x W x D) | Basic dimensions 43.6 mm x 442.0 mm x 220.0 mm |
| Maximum dimensions 43.6 mm x 442.0 mm x 227.0 mm | |
| Weight (with packaging) | 3.83 kg (8.44 lb) |
| Stack ports | Any 10/100/1000BASE-T ports or 1000BASE-X ports (applicable in V200R019C10 and later versions) |
| RTC | Not supported |
| RPS | Not supported |
| PoE | Not supported |
| Rated voltage range | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| High-Voltage DC input: 240 V DC | |
| Maximum voltage range | AC input: 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| High-Voltage DC input: 190 V DC to 290 V DC | |
| Maximum power consumption (100% throughput) | 29 W |
| Typical power consumption (30% of traffic load) | 23 W |
| Operating temperature | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Storage temperature | -40°C to +70°C (-40°F to +158°F) |
| Noise under normal temperature (27°C, sound power) | Noise-free (no fans) |
| Relative humidity | 5% to 95%, noncondensing |
| Operating altitude | 0-5000 m (0-16404 ft.) |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
| Part number | 98010919 |