Huawei CloudEngine S5735S-L24T4S-A1 switch with 24-ports 10/100/1000BASE-T, 4-ports GE SFP, 1 AC power PN# 98011307
PoE Not Supported
Memory: 512 MB
Flash memory: 512 MB
Huawei CloudEngine S5735S-L is a series of simplified gigabit access switches that provide 12–48 flexible all-GE downlink ports and four fixed GE or 10 GE uplink ports. They are designed for enterprise campus network access and gigabit to the desktop.
| Item | Specification |
| Description | S5735S-L24T4S-A1 (24*10/100/1000BASE-T ports, 4*GE SFP ports, AC power) |
| Part Number | 98011307 |
| Model | S5735S-L24T4S-A1 |
| First supported version | V200R020C10 |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 1 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) |
| -5°C to +55°C (23°F to 131°F) | |
| Short-term operating temperature [°C(°F)] | Not supported |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
| Maximum input current [A] | 2 A |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
| Types of fans | Built-in |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Not supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions 43.6 mm x 442.0 mm x 220.0 mm |
| Maximum dimensions 43.6 mm x 442.0 mm x 227.0 mm | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 2.45 kg (5.4 lb) |
| Weight with packaging [kg(lb)] | 3.34 kg (7.36 lb) |
| Typical power consumption [W] | 32.7 W |
| Typical heat dissipation [BTU/hour] | 111.58 BTU/hour |
| Maximum power consumption [W] | 47.6 W |
| Maximum heat dissipation [BTU/hour] | 162.42 BTU/hour |
| MTBF [year] | 66.16 year |
| MTTR [hour] | 2 hour |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 39 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 27.2 dB(A) |