Huawei CloudEngine S5735S-L8P4S-A1 switch with 8-port 10/100/1000BASE-T, 4-port GE SFP, PoE+, 1 AC power PN#98011296
Memory: 512 MB
Flash memory: 512 MB
PoE Supported
Huawei CloudEngine S5735S-L is a series of simplified gigabit access switches that provide 12–48 flexible all-GE downlink ports and four fixed GE or 10 GE uplink ports. They are designed for enterprise campus network access and gigabit to the desktop.
Item | Specification |
Fixed ports | S5735S-L8P4S-A1 (8*10/100/1000BASE-T ports, 4*GE SFP ports, PoE+, AC power) |
Part Number | 98011296 |
First supported version | V200R020C10 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 1 |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) |
-5°C to +55°C (23°F to 131°F) | |
Short-term operating temperature [°C(°F)] | Not supported |
Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
Maximum input current [A] | 3 A |
Memory | 512 MB |
Flash memory | 512 MB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
Types of fans | Built-in |
Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Supported |
Certification | EMC certification |
Safety certification | |
Manufacturing certification | |
Dimensions without packaging (H x W x D) [mm(in.)] | Basic 43.6 mm x 300.0 mm x 220.0 mm |
Maximum 43.6 mm x 300.0 mm x 227.0 mm | |
Dimensions with packaging (H x W x D) [mm(in.)] | 110.0 mm x 435.0 mm x 360.0 mm (4.33 in. x 17.13 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Weight without packaging [kg(lb)] | 2.25 kg (4.96 lb) |
Weight with packaging [kg(lb)] | 3.17 kg (7 lb) |
Typical power consumption [W] | 28.4 W |
Typical heat dissipation [BTU/hour] | 96.9 BTU/hour |
Maximum power consumption [W] | Not providing the PoE function: 38.6 W |
100% PoE loads: 162.6 W (PoE: 124 W) | |
Maximum heat dissipation [BTU/hour] | Not providing the PoE function: 131.71 |
100% PoE loads: 554.81 | |
MTBF [year] | 66.56 year |
MTTR [hour] | 2 hour |
Availability | >0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 42.2 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 30.5 dB(A) |