Huawei S5736-S48S4X-D switch with 48-port GE SFP , optional RTU upgrade to 10G, 4-port 10GE SFP+ ,1 DC power PN#98011607
Forwarding performance: 480 Mpps
Switching capacity: 1.04 Tbps/2.72 Tbps
PoE Not supported
CloudEngine S5736-S Series Switches are standard multi-GE access switches for the Wi-Fi 6 era, featuring 24 downlink ports, four 10 GE SFP+ uplink ports, and one extended slot.
CloudEngine S5736-S can be used as an access or aggregation switch on a campus network or as an access switch on a Metropolitan Area Network (MAN).
| Item | Specification |
| Description | S5736-S48S4X-D base (48*GE SFP ports, optional RTU upgrade to 10G, 4*10GE SFP+ ports, DC power supply, front access) |
| Part Number | 98011607 |
| Model | S5736-S48S4X-D |
| First supported version | V200R020C30 |
| Memory | 2 GB |
| Flash memory | 1 GB in total. To view the available flash memory size, run the display version command. |
| Console port | RJ45 |
| Eth Management port | RJ45 |
| USB | Not supported |
| RTC | Supported |
| RPS input | Not supported |
| Service port surge protection [kV] | - |
| Power supply surge protection [kV] | ±2 kV in differential mode, ±4 kV in common mode |
| Ingress protection level (dustproof/waterproof) | IP20 |
| Types of fans | Built-in |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Not supported |
| Certification | EMC certification |
| Safety certification | |
| Manufacturing certification | |
| Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) |
| Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 235.8 mm (1.72 in. x 17.4 in. x 9.3 in.) | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90 mm × 555 mm × 345 mm (3.54 in. x 21.85 in. x 13.58 in.) |
| Chassis height [U] | 1 U |
| Weight without packaging [kg(lb)] | 3.2 kg (7.1 lb) |
| Weight with packaging [kg(lb)] | 4.3 kg (9.48 lb) |
| Typical power consumption [W] | 87 W |
| Typical heat dissipation [BTU/hour] | 296.85 BTU/hour |
| Maximum power consumption [W] | 108 W |
| Maximum heat dissipation [BTU/hour] | 368.51 BTU/hour |
| Static power consumption [W] | 39 W |
| MTBF [years] | 41.97 years |
| MTTR [hours] | 2 hours |
| Availability | > 0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 56.8 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 44.8 dB(A) |
| Number of card slots | 0 |
| Number of power slots | 0 |
| Number of fans modules | 3 |
| Redundant power supply | Not supported |
| Long-term operating temperature [°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
| The equipment can operate beyond the normal operating temperature range for a short-term period, but the following conditions must be met: | |
| The equipment operates at a temperature of over 45°C (113°F) consecutively for at most 96 hours in one year. | |
| The equipment operates at a temperature of over 45°C (113°F) for a total of no more than 360 hours in one year. | |
| The equipment operates at a temperature of over 45°C (113°F) for no more in 15 times in one year. | |
| The equipment may be damaged or experience unexpected exceptions if any of the preceding limits is exceeded. | |
| The equipment cannot start when the temperature is lower than 0°C (32°F). The maximum distance of optical modules used in these conditions cannot exceed 10 km. | |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | DC built-in |
| Rated input voltage [V] | -48 V DC to -60 V DC |
| Input voltage range [V] | -38.4 V DC to -72 V DC |
| Maximum input current [A] | 6.0 A |