Huawei S6750-S24T16X8Y2CZ switch with 24-port 10/100/1000BASE-T, 16-port 10GE SFP+, 8-port 25GE SFP28, 2-port 100GE QSFP28, 2 power slots
Forwarding Performance: 450 Mpps
Switching Capacity: 968 Gbps/2.32 Tbps
Expansion Slots: Two expansion slots
Fixed Ports: 24 × 10M/100M/1000M Base-T Ethernet ports + 16 x 10GE SFP+ ports + 8 x 25GE SFP28 ports + 2 x 40GE/100GE QSFP28 ports
Applicable power module:
PAC180S12-CN
PDC240S12-CN
PDC400S12-CB
PAC600S12-PB
Item | Specification |
Description | S6750-S24T16X8Y2CZ (24*10/100/1000BASE-T ports, 16*10GE SFP+ ports, 8*25GE SFP28 ports, 2*100GE QSFP28 ports, expansion card slot, without power module) |
P/N | 98012446 |
Dimensions without packaging | Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 420.0 mm |
Maximum dimensions 43.6 mm x 442.0 mm x 454.0 mm | |
Dimensions with packaging | 145.0 mm x 650.0 mm x 550.0 mm |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 5.52 kg (12.17 lb) |
Weight with packaging [kg(lb)] | 7.96 kg (17.55 lb) |
Typical power consumption [W] | 30% traffic under the ATIS standard and dual power modules: |
122 W (with two 180 W AC power modules) | |
118 W (with two 240 W DC power modules) | |
Typical heat dissipation [BTU/hour] | 30% traffic under the ATIS standard and dual power modules: |
416.26 (with two 180 W AC power modules) | |
402.61 (with two 240 W DC power modules) | |
Maximum power consumption [W] | 100% traffic under the ATIS standard and dual power modules: |
127 W (with two 180 W AC power modules) | |
123 W (with two 240 W DC power modules) | |
Maximum heat dissipation [BTU/hour] | 100% traffic under the ATIS standard and dual power modules: |
433.32 (with two 180 W AC power modules) | |
419.67 (with two 240 W DC power modules) | |
Static power consumption [W] | 77 W |
MTBF [years] | 47.17 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 54.2 dBA |
Noise at normal temperature (acoustic pressure) [dB(A)] | 41.2 dBA |
Number of card slots | 1 |
Number of power slots | 2 |
Number of fans modules | 2 |
Redundant power supply | 1+1 |
Pluggable AC and DC power modules can be used together on the same device. | |
Long-term operating temperature [°C(°F)] | –5°C to +45°C (23°F to 113°F) at an altitude of 0 to 1800 m (0 to 5905.44 ft.) |
Short-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Pluggable power supply |
Rated input voltage [V] | AC input: 100 V AC to 130 V AC, 200 V AC to 240 V AC; 50/60 Hz |
High-voltage DC input: 240 V DC | |
DC input: –48 V DC to –60 V DC | |
Input voltage range [V] | AC input: 90 V AC to 290 V AC; 45 Hz to 66 Hz |
High-voltage DC input: 190 V DC to 290 V DC | |
DC input: -38.4 V DC to -72 V DC | |
Maximum input current [A] | The current specifications are related to the pluggable power module. |
Memory | 4 GB |
Flash memory | Physical space: 2 GB |
Console port | RJ45 |
Eth Management port | RJ45 |
USB | Supported |
RTC | Supported |
RPS input | Not supported |
Power supply surge protection [kV] | Configured with AC modules: ±6 kV in differential mode and ±6 kV in common mode |
Configured with DC modules: ±2 kV in differential mode and ±4 kV in common mode | |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Pluggable |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from front and right and air exhaust from rear |
PoE | Not supported |
Certification | EMC certification |
Safety certification | |
Manufacturing certification |
CloudEngine S6750-S Series Switches
Model | S6750-S16X8YZ | S6750-S16X10Y2CZ | S6750-S24T16X8Y2CZ |
Forwarding Performance | 450 Mpps | 450 Mpps | 450 Mpps |
Switching Capacity | 920 Gbps/2.32 Tbps | 1.42 Tbps/2.32 Tbps | 968 Gbps/2.32 Tbps |
Fixed Ports | 16 x 10GE SFP+ + 8 x 25GE SFP28 | 16 x 10GE SFP+ + 10 x 25GE SFP28 + 2 x 40GE/100GE QSFP28 | 24 × 1000M Base-T + 16 x 10GE SFP+ + 8 x 25GE SFP28 + 2 x 40GE/100GE QSFP28 |
FYI: the value before the slash (/) refers to the device's switching capability, while the value after the slash (/) means the system's switching capability. |