Huawei H902GPHF 16-port GPON Board for MA5800 series OLT
- Unified 16*PON Module
- Original Package
- Board and Modules Tested
- Support 9216 bytes (jumbo frame enabled)
The H902GPHF board is a 16-port GPON interface board for MA5800 series OLT. It works with the optical network unit (ONU) to provide GPON access services.
High density and low power consumption, supporting 2048 access users;
Chip-level type B protection (single-homing and dual-homing) and type C protection (single-homing and dual-homing) switching;
Real-time rogue ONT detection and isolation, ensuring stable service running;
4-level HQoS, improving user experience;
9216 jumbo frames, greatly improving transmission efficiency;
Variable-length of OMCI, improving upgrade efficiency and reducing break off time;
A maximum distance difference of 40 km between two ONUs under the same PON port, simplifying network planning;
VMOS, improving video troubleshooting efficiency.
16 GPON ports (SFP)
Max. split radio:
Class B+: 1: 64
Class C+/C++: 1: 128
Port rate:
Upstream: 1.244 Gbit/s
Downstream: 2.488 Gbit/s
Power budget per GPON port:
Class B+ (28 dB, most common),
Class C+ (32 dB, long reach transmission)
Class C++: 35 dB
MAC address table size: 131072
Routes/ARP table size: 196608
Assured bandwidth: 1238784 kbit/s
Application scenario: FTTC/B/D, FTTH, and FTTO/FTTM
Specification | |
Service ports | |
GPON Port | 16-GPON Port |
GPON SFP Module Specification | |
Type | C+ Module : One-fiber bi-directional optical module, class C+ |
Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type | SFP |
Port Rate | Tx: 2.488 Gbit/s, Rx: 1.244 Gbit/s |
Minimun Output Optical Power | C+ Module : 3.00 dBm |
Maximum Output Optical Power | C+ Module : 7.00 dBm |
Maximum Receiver Sensitivity | C+ Module : -32.00 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power | C+ Module : -12.0 dBm |
Extinction Ratio | 8.2 dB |
Forwarding capability | 40 Gbit/s |
T-CONTs per PON port | 1024 |
Service flows per PON board | 16368 |
Maximum frame size |
2052 bytes 9216 bytes (jumbo frame enabled) |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between two ONUs under the same PON port |
40 km |
Device Specifications | |
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption | Static: 25W; Maximum:50W |
Operating temperature | -40°C to +65°C |
Comparison of MA5800 GPON Interface Boards
Specification | H901GPHF/H902GPHF | H901GPSF |
Application scenario | FTTC/B/D, D-CCAP, FTTH, and FTTO/FTTM | FTTH |
Port quantity | 16 | 16 |
Forwarding capability | 40 Gbit/s | 40 Gbit/s |
Port rate | Upstream: 1.244 Gbit/s | Upstream: 1.244 Gbit/s |
Downstream: 2.488 Gbit/s | Downstream: 2.488 Gbit/s | |
Maximum split ratio | 0.130555556 | 0.130555556 |
ONU-based shaping | Yes | Yes |
Controlled optical signal transmission of the optical module | Yes | Yes |
Temperature query and high temperature alarm | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes |
Energy conservation for service boards | Yes | Yes |
Maximum distance difference between 2 ONUs under the same PON port | 40 km | 40 km |
MAC address table size | 131072 | 16384 |
Downstream FEC | Yes | Yes |
Upstream FEC | Yes | Yes |
Rogue ONT detection and isolation | Yes | Yes |
Assured bandwidth | 1238784 kbit/s | 1238784 kbit/s |
T-CONTs per GPON port | 1024 | 1024 |
ONUs per GPON port | 128 | 128 |
GEM ports per board | 16384 | 16384 |
GEM ports per GPON port | 3872 | 3872 |
Service flows per board | 16368 | 16368 |
9216-byte jumbo frames | Yes | No |
Routes/ARP table size | 196608 | 65536 |
1588v2 | Yes | No |
NTP | Yes | Yes |
HQoS | Yes | No |
Security (Anti-DoS, Anti-MAC/IP Spoofing) | Yes | Yes |
Y.1731 PM | Yes | No |
PON ISSU | Yes | Yes |
D-CCAP | Yes | No |
GPON type B protection (single homing) | Yes | Yes |
GPON type B protection (dual homing) | Yes | No |
GPON Type C protection (single homing) | Yes | Yes |
GPON type C protection (dual homing) | Yes | No |
Power budget per GPON port | Class B+ (28.5 dB, most common), | |
Class C+ (32 dB, long reach transmission) | ||
Class C++: 35 dB | ||
Bandwidth per T-CONT | 1 Mbit/s (in the minimum delay mode) | |
128 kbit/s (in the maximum bandwidth usage mode) |
The H902GPHF board is a 16-port GPON interface board for MA5800 series OLT. It works with the optical network unit (ONU) to provide GPON access services.
High density and low power consumption, supporting 2048 access users;
Chip-level type B protection (single-homing and dual-homing) and type C protection (single-homing and dual-homing) switching;
Real-time rogue ONT detection and isolation, ensuring stable service running;
4-level HQoS, improving user experience;
9216 jumbo frames, greatly improving transmission efficiency;
Variable-length of OMCI, improving upgrade efficiency and reducing break off time;
A maximum distance difference of 40 km between two ONUs under the same PON port, simplifying network planning;
VMOS, improving video troubleshooting efficiency.
16 GPON ports (SFP)
Max. split radio:
Class B+: 1: 64
Class C+/C++: 1: 128
Port rate:
Upstream: 1.244 Gbit/s
Downstream: 2.488 Gbit/s
Power budget per GPON port:
Class B+ (28 dB, most common),
Class C+ (32 dB, long reach transmission)
Class C++: 35 dB
MAC address table size: 131072
Routes/ARP table size: 196608
Assured bandwidth: 1238784 kbit/s
Application scenario: FTTC/B/D, FTTH, and FTTO/FTTM
Specification | |
Service ports | |
GPON Port | 16-GPON Port |
GPON SFP Module Specification | |
Type | C+ Module : One-fiber bi-directional optical module, class C+ |
Operating Wavelength | Tx: 1490 nm, Rx: 1310 nm |
Encapsulation Type | SFP |
Port Rate | Tx: 2.488 Gbit/s, Rx: 1.244 Gbit/s |
Minimun Output Optical Power | C+ Module : 3.00 dBm |
Maximum Output Optical Power | C+ Module : 7.00 dBm |
Maximum Receiver Sensitivity | C+ Module : -32.00 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power | C+ Module : -12.0 dBm |
Extinction Ratio | 8.2 dB |
Forwarding capability | 40 Gbit/s |
T-CONTs per PON port | 1024 |
Service flows per PON board | 16368 |
Maximum frame size |
2052 bytes 9216 bytes (jumbo frame enabled) |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between two ONUs under the same PON port |
40 km |
Device Specifications | |
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption | Static: 25W; Maximum:50W |
Operating temperature | -40°C to +65°C |
Comparison of MA5800 GPON Interface Boards
Specification | H901GPHF/H902GPHF | H901GPSF |
Application scenario | FTTC/B/D, D-CCAP, FTTH, and FTTO/FTTM | FTTH |
Port quantity | 16 | 16 |
Forwarding capability | 40 Gbit/s | 40 Gbit/s |
Port rate | Upstream: 1.244 Gbit/s | Upstream: 1.244 Gbit/s |
Downstream: 2.488 Gbit/s | Downstream: 2.488 Gbit/s | |
Maximum split ratio | 0.130555556 | 0.130555556 |
ONU-based shaping | Yes | Yes |
Controlled optical signal transmission of the optical module | Yes | Yes |
Temperature query and high temperature alarm | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes |
Energy conservation for service boards | Yes | Yes |
Maximum distance difference between 2 ONUs under the same PON port | 40 km | 40 km |
MAC address table size | 131072 | 16384 |
Downstream FEC | Yes | Yes |
Upstream FEC | Yes | Yes |
Rogue ONT detection and isolation | Yes | Yes |
Assured bandwidth | 1238784 kbit/s | 1238784 kbit/s |
T-CONTs per GPON port | 1024 | 1024 |
ONUs per GPON port | 128 | 128 |
GEM ports per board | 16384 | 16384 |
GEM ports per GPON port | 3872 | 3872 |
Service flows per board | 16368 | 16368 |
9216-byte jumbo frames | Yes | No |
Routes/ARP table size | 196608 | 65536 |
1588v2 | Yes | No |
NTP | Yes | Yes |
HQoS | Yes | No |
Security (Anti-DoS, Anti-MAC/IP Spoofing) | Yes | Yes |
Y.1731 PM | Yes | No |
PON ISSU | Yes | Yes |
D-CCAP | Yes | No |
GPON type B protection (single homing) | Yes | Yes |
GPON type B protection (dual homing) | Yes | No |
GPON Type C protection (single homing) | Yes | Yes |
GPON type C protection (dual homing) | Yes | No |
Power budget per GPON port | Class B+ (28.5 dB, most common), | |
Class C+ (32 dB, long reach transmission) | ||
Class C++: 35 dB | ||
Bandwidth per T-CONT | 1 Mbit/s (in the minimum delay mode) | |
128 kbit/s (in the maximum bandwidth usage mode) |
GLOBAL SHIPPING
XponShop offers you various options of shipping ways:
-EXW SHENZHEN
-Overseas Express which includes shipping by Carriers, by Air Cargo, and Sea Freight.
Cargo Weight/Volume | Suggested Shipping Ways | Comments |
≤ 45KGS | By Shipping Carriers (DHL, UPS, FedEx, etc.) | Door to door service, fast and convenient. |
>45KGS | By Air Cargo | Door to airport service, more cost-efficient. |
>1CBM | By Sea Freight | Large-volume goods, door to seaport service, longer shipping time but cheaper. |
XponShop makes the most commonly used trade terms available for your convenience: CNF, CPT, CIF, DDP, etc to ensure global fast and convenient delivery.
Once you confirm your order, you may contact XponShop team for calculating the freight charges and choose the optimal shipping way.
NOTE:
· Shipping may be subject to local taxes or duties; XponShop is not responsible for and has no control over these charges.
· No matter which shipping ways you chose, cargo insurance is highly recommended in case of unpredictable loss.
RETURN POLICY
We aim to deliver products for your appreciation and satisfaction. XponShop return or replacement policy applies only if the product is damaged or incorrectly delivered.
–If you receive a damaged product or it is different from the one requested, you can return or replace it within 7 days of receipt. In such a case, costs shall be borne by XponShop.
–If the product is malfunctional during use and under 12 months warranty, XponShop support team will contact you to troubleshoot the issue by professional diagnosis. The unsolvable problem will trigger the return procedure: repair, replace and reship to you or refund if repair or replacement is inapplicable.
NOTE:
· Please be aware that the product must be returned to the specified address as defined by shipping incoterms against the sales invoice/contract.
· For further information about how to return products, please contact our XponShop team at sales@xponshop.com, we will advise you on how to proceed.