Huawei ME60-X3 Router
- Full Set of Accessories
- Firmware & Software Testing
- License Available
- Category:Huawei,ME60 Series,Router
Huawei ME60-X3 Subrack with 5 slots, including 3 BSUs/MSUs, 2 MPUs, 2 PWR AC/DC power options
Huawei ME60-X3 is Huawei ME60 Series BRAS Router as a range of multiple-service control gateways — a type of Broadband Remote Access Server (BRAS). Based on a 2T platform, Huawei ME60 Series router boasts the industry’s largest-capacity routing line card (480G) plus a large-capacity NAT service line card (160G), enabling smooth evolution from IPv4 to IPv6, with the following compelling features:
- Large Capacity
Developed based on a 2T platform, with the industry’s largest capacity routing line cards (480G) plus large capacity Network Address Translation (NAT) service line cards (160G).
- High Reliability
Stable operation of services is guaranteed with device-, network-, and service-level reliability and innovative multiple-device hot backups.
- Full-Service Access
Unified platform for user access and management with full support for various access services, including IPoX, PPPoX, 802.1x, and web authentication.
Slot Layout of the ME60-X3
ME60-X3 Integrated AC Chassis (5U) | |
Part Number | 02355493 |
Model | ME0B0BKPA331 |
Description | ME60-X3 Integrated AC Chassis Components, (Including Dual AC Power) |
First supported version | V800R008C10 |
Technical Specifications | |
Height [mm] | 220 mm |
Depth [mm] | 650 mm |
Wide [mm] | 442 mm |
Chassis height [U] | 5 U |
Weight without packaging (full configuration) [kg(lb)] | 52 kg (114.64 lb) |
Weight without packaging [kg(lb)] | 25 kg (55.12 lb) |
Typical power consumption (with configuration) [W] | 950 W (fully configured with BSUF-51s) |
1070 W (fully configured with BSUF-120s) | |
1386 W (fully configured with BSUF-241s) | |
Maximum power consumption (with configuration) [W] | 1130 W (fully loaded with BSUF-51s) |
1260 W (fully loaded with BSUF-120s) | |
1669 W (fully loaded with BSUF-241s) | |
Maximum heat dissipation (with configuration) [BTU/hour] | 3666.2 BTU/hour (fully loaded with BSUF-51s) |
4088 BTU/hour (fully loaded with BSUF-120s) | |
5414.9 BTU/hour (fully loaded with BSUF-241s) | |
Typical heat dissipation (with configuration) [BTU/hour] | 3082.2 BTU/hour (fully configured with BSUF-51s) |
3471.5 BTU/hour (fully configured with BSUF-120s) | |
4496.8 BTU/hour (fully configured with BSUF-241s) | |
Power supply mode | AC built-in |
Input voltage range [V] | 180 V to 264 V |
Rated input voltage [V] | 200 V to 240 V |
Maximum input current [A] | 12A/single-module |
Number of slots | 5 |
Number of service board slots | 3 |
Switching capacity [bps,bit/s] | 1.08 Tbit/s |
Redundant fans | Support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) |
Redundant MPUs | 1:01 |
Redundant power supply | 1+1 |
Noise at normal temperature (acoustic power) [dB(A)] | ETSI-compliance (<72dBA @ 23°C (73.4°F)) |
Maximum number of power chassis inputs | (1 channel/PEM)*2 PEM=2 channels |
Maximum input cable size | Standard C19 cable |
Front-end circuit breaker/fuse | 16 A |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Storage temperature [°C(°F)] | -40°C to 70°C (-40°F to 158°F) |
Short-term operating temperature [°C(°F)] | -5°C to 55°C (23°F to 131°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 0.5°C/min (32.9°F/min), non-condensing |
Long-term operating relative humidity [RH] | 5% RH to 85% RH, non-condensing |
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Storage altitude [m(ft.)] | < 5000 m (16404 ft.) |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.36 ft.) (From 1800 m to 4000 m [5905.51 ft. to 13123.36 ft.], the operating temperature of the device decreases by 1°C [1.8°F] for every 220 m [721.78 ft.] increase in altitude.) |
MTBF [year] | 34.76 |
MTTR [hour] | 0.5 |
Availability | 0.999998358 |
ME60-X3 Integrated DC Chassis (4U) | |
Part Number | 02351954 |
Model | ME0B0BKPD330 |
Description | Integrated DC Chassis Components(ME60-X3) |
First supported version | V800R008C10 |
Technical Specifications | |
Height [mm] | 175 mm |
Depth [mm] | 650 mm |
Wide [mm] | 442 mm |
Chassis height [U] | 4 U |
Weight without packaging (full configuration) [kg(lb)] | 42 kg (92.59 lb) |
Weight without packaging [kg(lb)] | 15 kg (33.07 lb) |
Typical power consumption (with configuration) [W] | 800 W (fully configured with BSUF-51s) |
920 W (fully configured with BSUF-120s) | |
1239 W (fully configured with BSUF-241s) | |
Maximum power consumption (with configuration) [W] | 980 W (fully configured with BSUF-51s) |
1110 W (fully configured with BSUF-120s) | |
1522 W (fully configured with BSUF-241s) | |
Maximum heat dissipation (with configuration) [BTU/hour] | 3179.5 BTU/hour (fully configured with BSUF-51s) |
3601.3 BTU/hour (fully configured with BSUF-120s) | |
4938 BTU/hour (fully configured with BSUF-241s) | |
Typical heat dissipation (with configuration) [BTU/hour] | 2595.5 BTU/hour (fully configured with BSUF-51s) |
2984.9 BTU/hour (fully configured with BSUF-120s) | |
4019.8 BTU/hour (fully configured with BSUF-241s) | |
Power supply mode | DC built-in |
Input voltage range [V] | –38.4 V to –72 V |
Rated input voltage [V] | –48 V/ –60 V |
Maximum input current [A] | 42 A/single-module |
Number of slots | 5 |
Number of service board slots | 3 |
Switching capacity [bps,bit/s] | 1.08 Tbit/s |
Redundant fans | Support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) |
Redundant MPUs | 1:01 |
Redundant power supply | 1+1 |
Noise at normal temperature (acoustic power) [dB(A)] | ETSI-compliance (<72dBA @ 23°C (73.4°F)) |
Maximum number of power chassis inputs | (1 channel/PEM)*2 PEM=2 channels |
Maximum input cable size | 25 mm² |
Front-end circuit breaker/fuse | 50 A |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Storage temperature [°C(°F)] | -40°C to 70°C (-40°F to 158°F) |
Short-term operating temperature [°C(°F)] | -5°C to 55°C (23°F to 131°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 0.5°C/min (32.9°F/min), non-condensing |
Long-term operating relative humidity [RH] | 5% RH to 85% RH, non-condensing |
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Storage altitude [m(ft.)] | < 5000 m (16404 ft.) |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.36 ft.) (From 1800 m to 4000 m [5905.51 ft. to 13123.36 ft.], the operating temperature of the device decreases by 1°C [1.8°F] for every 220 m [721.78 ft.] increase in altitude.) |
MTBF [year] | 34.76 |
MTTR [hour] | 0.5 |
Availability | 0.999998358 |
Huawei ME60 Series Router Specifications
Parameters | ME60-X16A | ME60-X8A | ME60-X16 | ME60-X8 | ME60-X3 |
Switching Capacity | 50.32 Tbit/s | 25.16 Tbit/s | 12.58 Tbit/s | 7.08 Tbit/s | 1.08 Tbit/s |
Forwarding Performance | 11,520 Mpps | 5760 Mpps | 5760 Mpps | 2880 Mpps | 360 Mpps |
Number of Slots | 22 slots, including 16 BSU/MSU, 2 MPUs, and 4 SFUs | 12 slots, including 8 BSU/MSU, 2 SRUs, and 2 SFUs | 22 slots, including 16 BSU/MSU, 2 MPUs, and 4 SFUs | 11 slots, including 8 BSU/MSU, 2 SRUs, and 1 SFU | 5 slots, including 3 BSU/MSU and 2 MPUs |
Dimensions | 1778 x 442 x 650 mm (40 U) | 934 x 442 x 650 mm (21 U) | 1420 x 442 x 650 mm (32 U) | 620 x 442 x 650 mm (14 U) | 175 x 442 x 650 mm (DC 4 U) |
(H x W x D) | 220 x 442 x 650 mm (AC 5 U) | ||||
Maximum Power Consumption | 7220 W (BSUF-240) | 4110 W (BSUF-240) | 4610 W (BSUF-100) | 2340 W (BSUF-100) | 920 W (BSUF-100) |
9040 W (BSUF-480) | 4770 W (BSUF-480) | 6210 W (BSUF-240) | 3220 W (BSUF-240) | ||
Full Configuration Weight | 356 kg | 190 kg | 279 kg | 136 kg | DC: 42 kg (100G) |
AC: 52 kg (100G) | |||||
Interface Types | 100 GE-WAN/LAN 10 GE-WAN/LAN GE/FE |
||||
BRAS | User access protocols: PPPoE, IPoE, 802.1X, and ND access. User authentication protocols: PAP, CHAP, MSCHAP, RADIUS, and HWTACACS. User billing protocols: RADIUS, HWTACACS, and COPS. User authorization protocols: RADIUS, HWTACACS, COPS, and COA. |
||||
QoS | Provides a well-designed HQoS mechanism. Provides advanced scheduling and congestion avoidance technologies, accurate traffic policing and shaping, and complex rule definition and fine-grained flow identification. Supports MPLS HQoS and ensures QoS for MPLS VPN, VLL, and PWE3 services. Supports DiffServ- and MPLS TE-based DS-TE, eight class types (CTs), and TE-tunnel-based QoS. Supports a maximum of 768K flow queues per slot. |
||||
Value-Added Services | Supports Destination Address Accounting (DAA), which helps carriers identify services based on destination network segments and perform separate accounting for different services on IP carrier networks. Supports Enhanced Dynamic Service Gateway (EDSG), which identifies various user services based on traffic destination addresses and implements independent rate limit, accounting, and management for each service. |
Huawei ME60-X3 Subrack with 5 slots, including 3 BSUs/MSUs, 2 MPUs, 2 PWR AC/DC power options
Huawei ME60-X3 is Huawei ME60 Series BRAS Router as a range of multiple-service control gateways — a type of Broadband Remote Access Server (BRAS). Based on a 2T platform, Huawei ME60 Series router boasts the industry’s largest-capacity routing line card (480G) plus a large-capacity NAT service line card (160G), enabling smooth evolution from IPv4 to IPv6, with the following compelling features:
- Large Capacity
Developed based on a 2T platform, with the industry’s largest capacity routing line cards (480G) plus large capacity Network Address Translation (NAT) service line cards (160G).
- High Reliability
Stable operation of services is guaranteed with device-, network-, and service-level reliability and innovative multiple-device hot backups.
- Full-Service Access
Unified platform for user access and management with full support for various access services, including IPoX, PPPoX, 802.1x, and web authentication.
Slot Layout of the ME60-X3
ME60-X3 Integrated AC Chassis (5U) | |
Part Number | 02355493 |
Model | ME0B0BKPA331 |
Description | ME60-X3 Integrated AC Chassis Components, (Including Dual AC Power) |
First supported version | V800R008C10 |
Technical Specifications | |
Height [mm] | 220 mm |
Depth [mm] | 650 mm |
Wide [mm] | 442 mm |
Chassis height [U] | 5 U |
Weight without packaging (full configuration) [kg(lb)] | 52 kg (114.64 lb) |
Weight without packaging [kg(lb)] | 25 kg (55.12 lb) |
Typical power consumption (with configuration) [W] | 950 W (fully configured with BSUF-51s) |
1070 W (fully configured with BSUF-120s) | |
1386 W (fully configured with BSUF-241s) | |
Maximum power consumption (with configuration) [W] | 1130 W (fully loaded with BSUF-51s) |
1260 W (fully loaded with BSUF-120s) | |
1669 W (fully loaded with BSUF-241s) | |
Maximum heat dissipation (with configuration) [BTU/hour] | 3666.2 BTU/hour (fully loaded with BSUF-51s) |
4088 BTU/hour (fully loaded with BSUF-120s) | |
5414.9 BTU/hour (fully loaded with BSUF-241s) | |
Typical heat dissipation (with configuration) [BTU/hour] | 3082.2 BTU/hour (fully configured with BSUF-51s) |
3471.5 BTU/hour (fully configured with BSUF-120s) | |
4496.8 BTU/hour (fully configured with BSUF-241s) | |
Power supply mode | AC built-in |
Input voltage range [V] | 180 V to 264 V |
Rated input voltage [V] | 200 V to 240 V |
Maximum input current [A] | 12A/single-module |
Number of slots | 5 |
Number of service board slots | 3 |
Switching capacity [bps,bit/s] | 1.08 Tbit/s |
Redundant fans | Support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) |
Redundant MPUs | 1:01 |
Redundant power supply | 1+1 |
Noise at normal temperature (acoustic power) [dB(A)] | ETSI-compliance (<72dBA @ 23°C (73.4°F)) |
Maximum number of power chassis inputs | (1 channel/PEM)*2 PEM=2 channels |
Maximum input cable size | Standard C19 cable |
Front-end circuit breaker/fuse | 16 A |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Storage temperature [°C(°F)] | -40°C to 70°C (-40°F to 158°F) |
Short-term operating temperature [°C(°F)] | -5°C to 55°C (23°F to 131°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 0.5°C/min (32.9°F/min), non-condensing |
Long-term operating relative humidity [RH] | 5% RH to 85% RH, non-condensing |
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Storage altitude [m(ft.)] | < 5000 m (16404 ft.) |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.36 ft.) (From 1800 m to 4000 m [5905.51 ft. to 13123.36 ft.], the operating temperature of the device decreases by 1°C [1.8°F] for every 220 m [721.78 ft.] increase in altitude.) |
MTBF [year] | 34.76 |
MTTR [hour] | 0.5 |
Availability | 0.999998358 |
ME60-X3 Integrated DC Chassis (4U) | |
Part Number | 02351954 |
Model | ME0B0BKPD330 |
Description | Integrated DC Chassis Components(ME60-X3) |
First supported version | V800R008C10 |
Technical Specifications | |
Height [mm] | 175 mm |
Depth [mm] | 650 mm |
Wide [mm] | 442 mm |
Chassis height [U] | 4 U |
Weight without packaging (full configuration) [kg(lb)] | 42 kg (92.59 lb) |
Weight without packaging [kg(lb)] | 15 kg (33.07 lb) |
Typical power consumption (with configuration) [W] | 800 W (fully configured with BSUF-51s) |
920 W (fully configured with BSUF-120s) | |
1239 W (fully configured with BSUF-241s) | |
Maximum power consumption (with configuration) [W] | 980 W (fully configured with BSUF-51s) |
1110 W (fully configured with BSUF-120s) | |
1522 W (fully configured with BSUF-241s) | |
Maximum heat dissipation (with configuration) [BTU/hour] | 3179.5 BTU/hour (fully configured with BSUF-51s) |
3601.3 BTU/hour (fully configured with BSUF-120s) | |
4938 BTU/hour (fully configured with BSUF-241s) | |
Typical heat dissipation (with configuration) [BTU/hour] | 2595.5 BTU/hour (fully configured with BSUF-51s) |
2984.9 BTU/hour (fully configured with BSUF-120s) | |
4019.8 BTU/hour (fully configured with BSUF-241s) | |
Power supply mode | DC built-in |
Input voltage range [V] | –38.4 V to –72 V |
Rated input voltage [V] | –48 V/ –60 V |
Maximum input current [A] | 42 A/single-module |
Number of slots | 5 |
Number of service board slots | 3 |
Switching capacity [bps,bit/s] | 1.08 Tbit/s |
Redundant fans | Support for proper fan operation in case of a single fan failure for a short period at 40°C (104°F) |
Redundant MPUs | 1:01 |
Redundant power supply | 1+1 |
Noise at normal temperature (acoustic power) [dB(A)] | ETSI-compliance (<72dBA @ 23°C (73.4°F)) |
Maximum number of power chassis inputs | (1 channel/PEM)*2 PEM=2 channels |
Maximum input cable size | 25 mm² |
Front-end circuit breaker/fuse | 50 A |
Long-term operating temperature [°C(°F)] | 0°C to 45°C (32°F to 113°F) |
Storage temperature [°C(°F)] | -40°C to 70°C (-40°F to 158°F) |
Short-term operating temperature [°C(°F)] | -5°C to 55°C (23°F to 131°F) |
Restriction on the operating temperature variation rate [°C(°F)] | ≤ 0.5°C/min (32.9°F/min), non-condensing |
Long-term operating relative humidity [RH] | 5% RH to 85% RH, non-condensing |
Storage relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Short-term operating relative humidity [RH] | 5% RH to 95% RH, non-condensing |
Storage altitude [m(ft.)] | < 5000 m (16404 ft.) |
Long-term operating altitude [m(ft.)] | ≤ 4000 m (13123.36 ft.) (From 1800 m to 4000 m [5905.51 ft. to 13123.36 ft.], the operating temperature of the device decreases by 1°C [1.8°F] for every 220 m [721.78 ft.] increase in altitude.) |
MTBF [year] | 34.76 |
MTTR [hour] | 0.5 |
Availability | 0.999998358 |
Huawei ME60 Series Router Specifications
Parameters | ME60-X16A | ME60-X8A | ME60-X16 | ME60-X8 | ME60-X3 |
Switching Capacity | 50.32 Tbit/s | 25.16 Tbit/s | 12.58 Tbit/s | 7.08 Tbit/s | 1.08 Tbit/s |
Forwarding Performance | 11,520 Mpps | 5760 Mpps | 5760 Mpps | 2880 Mpps | 360 Mpps |
Number of Slots | 22 slots, including 16 BSU/MSU, 2 MPUs, and 4 SFUs | 12 slots, including 8 BSU/MSU, 2 SRUs, and 2 SFUs | 22 slots, including 16 BSU/MSU, 2 MPUs, and 4 SFUs | 11 slots, including 8 BSU/MSU, 2 SRUs, and 1 SFU | 5 slots, including 3 BSU/MSU and 2 MPUs |
Dimensions | 1778 x 442 x 650 mm (40 U) | 934 x 442 x 650 mm (21 U) | 1420 x 442 x 650 mm (32 U) | 620 x 442 x 650 mm (14 U) | 175 x 442 x 650 mm (DC 4 U) |
(H x W x D) | 220 x 442 x 650 mm (AC 5 U) | ||||
Maximum Power Consumption | 7220 W (BSUF-240) | 4110 W (BSUF-240) | 4610 W (BSUF-100) | 2340 W (BSUF-100) | 920 W (BSUF-100) |
9040 W (BSUF-480) | 4770 W (BSUF-480) | 6210 W (BSUF-240) | 3220 W (BSUF-240) | ||
Full Configuration Weight | 356 kg | 190 kg | 279 kg | 136 kg | DC: 42 kg (100G) |
AC: 52 kg (100G) | |||||
Interface Types | 100 GE-WAN/LAN 10 GE-WAN/LAN GE/FE |
||||
BRAS | User access protocols: PPPoE, IPoE, 802.1X, and ND access. User authentication protocols: PAP, CHAP, MSCHAP, RADIUS, and HWTACACS. User billing protocols: RADIUS, HWTACACS, and COPS. User authorization protocols: RADIUS, HWTACACS, COPS, and COA. |
||||
QoS | Provides a well-designed HQoS mechanism. Provides advanced scheduling and congestion avoidance technologies, accurate traffic policing and shaping, and complex rule definition and fine-grained flow identification. Supports MPLS HQoS and ensures QoS for MPLS VPN, VLL, and PWE3 services. Supports DiffServ- and MPLS TE-based DS-TE, eight class types (CTs), and TE-tunnel-based QoS. Supports a maximum of 768K flow queues per slot. |
||||
Value-Added Services | Supports Destination Address Accounting (DAA), which helps carriers identify services based on destination network segments and perform separate accounting for different services on IP carrier networks. Supports Enhanced Dynamic Service Gateway (EDSG), which identifies various user services based on traffic destination addresses and implements independent rate limit, accounting, and management for each service. |
GLOBAL SHIPPING
XponShop offers you various options of shipping ways:
-EXW SHENZHEN
-Overseas Express which includes shipping by Carriers, by Air Cargo, and Sea Freight.
Cargo Weight/Volume | Suggested Shipping Ways | Comments |
≤ 45KGS | By Shipping Carriers (DHL, UPS, FedEx, etc.) | Door to door service, fast and convenient. |
>45KGS | By Air Cargo | Door to airport service, more cost-efficient. |
>1CBM | By Sea Freight | Large-volume goods, door to seaport service, longer shipping time but cheaper. |
XponShop makes the most commonly used trade terms available for your convenience: CNF, CPT, CIF, DDP, etc to ensure global fast and convenient delivery.
Once you confirm your order, you may contact XponShop team for calculating the freight charges and choose the optimal shipping way.
NOTE:
· Shipping may be subject to local taxes or duties; XponShop is not responsible for and has no control over these charges.
· No matter which shipping ways you chose, cargo insurance is highly recommended in case of unpredictable loss.
RETURN POLICY
We aim to deliver products for your appreciation and satisfaction. XponShop return or replacement policy applies only if the product is damaged or incorrectly delivered.
–If you receive a damaged product or it is different from the one requested, you can return or replace it within 7 days of receipt. In such a case, costs shall be borne by XponShop.
–If the product is malfunctional during use and under 12 months warranty, XponShop support team will contact you to troubleshoot the issue by professional diagnosis. The unsolvable problem will trigger the return procedure: repair, replace and reship to you or refund if repair or replacement is inapplicable.
NOTE:
· Please be aware that the product must be returned to the specified address as defined by shipping incoterms against the sales invoice/contract.
· For further information about how to return products, please contact our XponShop team at sales@xponshop.com, we will advise you on how to proceed.