Huawei H902CGHF 16-port XG-PON and GPON combo Board for MA5800 series OLT
- Unified 16*PON Module
- Original Package
- Board and Modules Tested
- Support 9216 bytes (jumbo frame enabled)
The H902CGHF board is an 16-port XG-PON and GPON Combo OLT interface board for MA5800 series OLT. It works together with the optical network unit (ONU) to provide XG-PON and GPON access services
High density and low power consumption, supporting 2048 access users;
Chip-level type B protection (single-homing and dual-homing) and type C protection (single-homing and dual-homing) switching;
ensuring 4-level HQoS, improving user experience;
9216 jumbo frames,greatly improving transmission efficiency;
Smart processing of XG-PON and GPON services,meeting hybrid service requirements and reducing board and spare part types;
Variable-length of OMCI, improving upgrade efficiency and reducing break-off time;
A maximum distance difference of 40 km between two ONUs under the same PON port (board capability), simplifying network planning;
VMOS, improving video troubleshooting efficiency.
16 XG-PON&GPON ports (SFP+)
Maximum split ratio 1: 256
Port rate:
GPON upstream: 1.244 Gbit/s
GPON downstream: 2.488 Gbit/s
XG-PON upstream: 2.488 Gbit/s
XG-PON downstream: 9.953 Gbit/s
Rate mode: Asymmetric rate
Maximum Receiver Sensitivity:
Class B+
GPON channel: -28 dBm
XG-PON channel: -26.5 dBm
N2a
GPON channel: -32 dBm
XG-PON channel: -29.5 dBm
Class C+
GPON channel: -32 dBm
XG-PON channel: -30.5 dBm
Class D
GPON channel: -35 dBm
XG-PON channel: -33.5 dBm
MAC address table size: 131072
Forwarding capability: 200 Gbit/s
Specification | |
Service ports | |
GPON Port | 16 XG-PON & GPON ports |
GPON SFP+ Module Specification | |
Type | One-fiber bi-directional optical module |
Operating Wavelength | GPON channel: Tx: 1490 nm Rx: 1310 nm XG-PON channel: Tx: 1577 nm Rx: 1270 nm |
Encapsulation Type | SFP+ |
Port Rate |
GPON channel: |
Minimum Output Optical Power |
GPON channel: 3 dBm |
Maximum Output Optical Power |
GPON channel: 7 dBm |
Maximum Receiver Sensitivity |
GPON channel: -32 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power |
GPON channel: -12 dBm |
Extinction Ratio | 8.2 dB |
Function |
|
Forwarding capability | 200 Gbit/s |
Rate mode | Asymmetric rate |
T-CONTs per PON port |
GPON: 1024 |
Service flows per PON board | 16352 |
Maximum frame size |
2052 bytes |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between two ONUs under the same PON port |
40 km |
Device Specifications | |
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption |
Static: 48 W |
Operating temperature | -40°C to +65°C |
Comparison of MA5800 PON Combo Interface Boards
Board Specifications | H901CGID |
H901/H902/ |
H902CGHD/ H903CGHD |
H902CSHD | |
Port quantity | 8 | 16 | 16 | 8 | 8 |
Forwarding capability | 80 Gbit/s | 200 Gbit/s | 200 Gbit/s | 100 Gbit/s | 100 Gbit/s |
Rate mode | Asymmetric rate | Asymmetric rate | Supports two modes: | Asymmetric rate | Supports two modes: |
Asymmetric | Asymmetric | ||||
Symmetric | Symmetric | ||||
Port rates | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s |
GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | |
XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | |
XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | |
XGS-PON upstream: 9.953 Gbit/s | XGS-PON upstream: 9.953 Gbit/s | ||||
XGS-PON downstream: 9.953 Gbit/s | XGS-PON downstream: 9.953 Gbit/s | ||||
Maximum split ratio | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 |
XG-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | |
T-CONTs per PON port | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 |
XG-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | |
Service flows per PON board | 16368 | 16352 | 16352 | 16368 | 16368 |
Maximum number of MAC addresses | 131072 | 131072 | 131072 | 131072 | 131072 |
Maximum distance difference between two ONUs under the same PON port | 40 km | 40 km | 40 km | 40 km | 40 km |
(board capability) | |||||
Supported ONU rates | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) |
XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | |
XGS-PON: 10G/10G (downstream rate/upstream rate) | XGS-PON: 10G/10G (downstream rate/upstream rate) | ||||
FEC | Bidirection | Bidirection | Bidirection | Bidirection | Bidirection |
CAR group | Yes | Yes | Yes | Yes | Yes |
HQoS | Yes | Yes | Yes | Yes | Yes |
PON ISSU | Yes | Yes | Yes | Yes | Yes |
Variable-length OMCI | Yes | Yes | Yes | Yes | Yes |
ONU-based shaping or queue-based shaping | Yes | Yes | Yes | Yes | Yes |
Type B protection (single-homing) | Yes | Yes | Yes | Yes | Yes |
Type B protection (dual-homing) | Yes | Yes | Yes | Yes | Yes |
Type C protection (single-homing) | Yes | Yes | Yes | Yes | Yes |
Type C protection (dual-homing) | Yes | Yes | Yes | Yes | Yes |
1588v2 | Yes | Yes | Yes | Yes | Yes |
9216-byte jumbo frames | Yes | Yes | Yes | Yes | Yes |
Rogue ONT detection and isolation | Yes | Yes | Yes | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes | Yes | Yes | Yes |
Energy conservation for service boards | Yes | Yes | Yes | Yes | Yes |
The H902CGHF board is an 16-port XG-PON and GPON Combo OLT interface board for MA5800 series OLT. It works together with the optical network unit (ONU) to provide XG-PON and GPON access services
High density and low power consumption, supporting 2048 access users;
Chip-level type B protection (single-homing and dual-homing) and type C protection (single-homing and dual-homing) switching;
ensuring 4-level HQoS, improving user experience;
9216 jumbo frames,greatly improving transmission efficiency;
Smart processing of XG-PON and GPON services,meeting hybrid service requirements and reducing board and spare part types;
Variable-length of OMCI, improving upgrade efficiency and reducing break-off time;
A maximum distance difference of 40 km between two ONUs under the same PON port (board capability), simplifying network planning;
VMOS, improving video troubleshooting efficiency.
16 XG-PON&GPON ports (SFP+)
Maximum split ratio 1: 256
Port rate:
GPON upstream: 1.244 Gbit/s
GPON downstream: 2.488 Gbit/s
XG-PON upstream: 2.488 Gbit/s
XG-PON downstream: 9.953 Gbit/s
Rate mode: Asymmetric rate
Maximum Receiver Sensitivity:
Class B+
GPON channel: -28 dBm
XG-PON channel: -26.5 dBm
N2a
GPON channel: -32 dBm
XG-PON channel: -29.5 dBm
Class C+
GPON channel: -32 dBm
XG-PON channel: -30.5 dBm
Class D
GPON channel: -35 dBm
XG-PON channel: -33.5 dBm
MAC address table size: 131072
Forwarding capability: 200 Gbit/s
Specification | |
Service ports | |
GPON Port | 16 XG-PON & GPON ports |
GPON SFP+ Module Specification | |
Type | One-fiber bi-directional optical module |
Operating Wavelength | GPON channel: Tx: 1490 nm Rx: 1310 nm XG-PON channel: Tx: 1577 nm Rx: 1270 nm |
Encapsulation Type | SFP+ |
Port Rate |
GPON channel: |
Minimum Output Optical Power |
GPON channel: 3 dBm |
Maximum Output Optical Power |
GPON channel: 7 dBm |
Maximum Receiver Sensitivity |
GPON channel: -32 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power |
GPON channel: -12 dBm |
Extinction Ratio | 8.2 dB |
Function |
|
Forwarding capability | 200 Gbit/s |
Rate mode | Asymmetric rate |
T-CONTs per PON port |
GPON: 1024 |
Service flows per PON board | 16352 |
Maximum frame size |
2052 bytes |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between two ONUs under the same PON port |
40 km |
Device Specifications | |
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption |
Static: 48 W |
Operating temperature | -40°C to +65°C |
Comparison of MA5800 PON Combo Interface Boards
Board Specifications | H901CGID |
H901/H902/ |
H902CGHD/ H903CGHD |
H902CSHD | |
Port quantity | 8 | 16 | 16 | 8 | 8 |
Forwarding capability | 80 Gbit/s | 200 Gbit/s | 200 Gbit/s | 100 Gbit/s | 100 Gbit/s |
Rate mode | Asymmetric rate | Asymmetric rate | Supports two modes: | Asymmetric rate | Supports two modes: |
Asymmetric | Asymmetric | ||||
Symmetric | Symmetric | ||||
Port rates | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s |
GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | |
XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | |
XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | |
XGS-PON upstream: 9.953 Gbit/s | XGS-PON upstream: 9.953 Gbit/s | ||||
XGS-PON downstream: 9.953 Gbit/s | XGS-PON downstream: 9.953 Gbit/s | ||||
Maximum split ratio | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 |
XG-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | |
T-CONTs per PON port | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 |
XG-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | |
Service flows per PON board | 16368 | 16352 | 16352 | 16368 | 16368 |
Maximum number of MAC addresses | 131072 | 131072 | 131072 | 131072 | 131072 |
Maximum distance difference between two ONUs under the same PON port | 40 km | 40 km | 40 km | 40 km | 40 km |
(board capability) | |||||
Supported ONU rates | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) |
XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | |
XGS-PON: 10G/10G (downstream rate/upstream rate) | XGS-PON: 10G/10G (downstream rate/upstream rate) | ||||
FEC | Bidirection | Bidirection | Bidirection | Bidirection | Bidirection |
CAR group | Yes | Yes | Yes | Yes | Yes |
HQoS | Yes | Yes | Yes | Yes | Yes |
PON ISSU | Yes | Yes | Yes | Yes | Yes |
Variable-length OMCI | Yes | Yes | Yes | Yes | Yes |
ONU-based shaping or queue-based shaping | Yes | Yes | Yes | Yes | Yes |
Type B protection (single-homing) | Yes | Yes | Yes | Yes | Yes |
Type B protection (dual-homing) | Yes | Yes | Yes | Yes | Yes |
Type C protection (single-homing) | Yes | Yes | Yes | Yes | Yes |
Type C protection (dual-homing) | Yes | Yes | Yes | Yes | Yes |
1588v2 | Yes | Yes | Yes | Yes | Yes |
9216-byte jumbo frames | Yes | Yes | Yes | Yes | Yes |
Rogue ONT detection and isolation | Yes | Yes | Yes | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes | Yes | Yes | Yes |
Energy conservation for service boards | Yes | Yes | Yes | Yes | Yes |
GLOBAL SHIPPING
XponShop offers you various options of shipping ways:
-EXW SHENZHEN
-Overseas Express which includes shipping by Carriers, by Air Cargo, and Sea Freight.
Cargo Weight/Volume | Suggested Shipping Ways | Comments |
≤ 45KGS | By Shipping Carriers (DHL, UPS, FedEx, etc.) | Door to door service, fast and convenient. |
>45KGS | By Air Cargo | Door to airport service, more cost-efficient. |
>1CBM | By Sea Freight | Large-volume goods, door to seaport service, longer shipping time but cheaper. |
XponShop makes the most commonly used trade terms available for your convenience: CNF, CPT, CIF, DDP, etc to ensure global fast and convenient delivery.
Once you confirm your order, you may contact XponShop team for calculating the freight charges and choose the optimal shipping way.
NOTE:
· Shipping may be subject to local taxes or duties; XponShop is not responsible for and has no control over these charges.
· No matter which shipping ways you chose, cargo insurance is highly recommended in case of unpredictable loss.
RETURN POLICY
We aim to deliver products for your appreciation and satisfaction. XponShop return or replacement policy applies only if the product is damaged or incorrectly delivered.
–If you receive a damaged product or it is different from the one requested, you can return or replace it within 7 days of receipt. In such a case, costs shall be borne by XponShop.
–If the product is malfunctional during use and under 12 months warranty, XponShop support team will contact you to troubleshoot the issue by professional diagnosis. The unsolvable problem will trigger the return procedure: repair, replace and reship to you or refund if repair or replacement is inapplicable.
NOTE:
· Please be aware that the product must be returned to the specified address as defined by shipping incoterms against the sales invoice/contract.
· For further information about how to return products, please contact our XponShop team at sales@xponshop.com, we will advise you on how to proceed.