Huawei H901CGHF 16-port XG-PON and GPON combo Board for MA5800 series OLT
- Unified 16*PON Module
- Original Package
- Board and Modules Tested
- Support 9216 bytes (jumbo frame enabled)
The H901CGHF board is an 16-port XG-PON and GPON Combo OLT interface board for Huawei SmartAX MA5800 series OLT including the MA5800-X17, MA5800-X15, MA5800-X7, and MA5800-X2. It works together with the optical network unit (ONU) to provide XG-PON and GPON access services.
16 XG-PON&GPON ports (SFP+)
Maximum split ratio 1: 256
Port rate: GPON upstream: 1.244 Gbit/s
GPON downstream: 2.488 Gbit/s
XG-PON upstream: 2.488 Gbit/s
XG-PON downstream: 9.953 Gbit/s
Rate mode: Asymmetric rate
Forwarding capability: 200 Gbit/s
CGHF Application Scenario
Specification | |
Service ports | |
GPON Port | 16 XG-PON & GPON ports |
GPON SFP+ Module Specification | |
Type | One-fiber bi-directional optical module |
Operating Wavelength | GPON channel: Tx: 1490 nm Rx: 1310 nm XG-PON channel: Tx: 1577 nm Rx: 1270 nm |
Encapsulation Type | SFP+ |
Port Rate |
GPON channel: |
Minimum Output Optical Power |
GPON channel: 3 dBm |
Maximum Output Optical Power |
GPON channel: 7 dBm |
Maximum Receiver Sensitivity |
GPON channel: -32 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power |
GPON channel: -12 dBm |
Extinction Ratio | 8.2 dB |
Function |
|
Forwarding capability | 200 Gbit/s |
Rate mode | Asymmetric rate |
T-CONTs per PON port |
GPON: 1024 |
Service flows per PON board | 16352 |
Maximum frame size |
2052 bytes |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between two ONUs under the same PON port |
40 km |
Device Specifications | |
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption |
Static: 48 W |
Operating temperature | -40°C to +65°C |
Differences between Huawei MA5800 series PON Combo interface board
Specifications | H901CGID | H901CGHF | H901CSHF/H902CSHF | H902CGHD | H902CSHD |
Port quantity | 8 | 16 | 16 | 8 | 8 |
Forwarding capability | 80 Gbit/s | 200 Gbit/s | 200 Gbit/s | 100 Gbit/s | 100 Gbit/s |
Rate mode | Asymmetric rate | Asymmetric rate | Supports two modes: | Asymmetric rate | Supports two modes: |
Asymmetric | Asymmetric | ||||
Symmetric | Symmetric | ||||
Port rates | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s |
GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | |
XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XGS-PON upstream: 9.953/2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XGS-PON upstream: 9.953/2.488 Gbit/s | |
XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XGS-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XGS-PON downstream: 9.953 Gbit/s | |
Max split ratio | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 |
XG-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | |
T-CONTs per PON port | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 |
XG-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | |
Service flows per PON board | 16368 | 16352 | 16352 | 16368 | 16368 |
Max number of MAC addresses | 131072 | 131072 | 131072 | 131072 | 131072 |
Max distance difference between 2 ONUs under same PON port | 40 km | 40 km | 40 km | 40 km | 40 km |
Supported ONU rates | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) |
XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | |
XGS-PON: 10G/10G (downstream rate/upstream rate) | XGS-PON: 10G/10G (downstream rate/upstream rate) | ||||
FEC | Bidirection | Bidirection | Bidirection | Bidirection | Bidirection |
CAR group | Yes | Yes | Yes | Yes | Yes |
HQoS | Yes | Yes | Yes | Yes | Yes |
PON ISSU | Yes | Yes | Yes | Yes | Yes |
Variable-length OMCI | Yes | Yes | Yes | Yes | Yes |
ONU-based shaping or queue-based shaping | Yes | Yes | Yes | Yes | Yes |
Type B protection (single-homing) | Yes | Yes | Yes | Yes | Yes |
Type B protection (dual-homing) | Yes | Yes | Yes | Yes | Yes |
Type C protection (single-homing) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) |
Type C protection (dual-homing) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) |
1588v2 | Yes | Yes | No | Yes | Yes |
9216-byte jumbo frames | Yes | Yes | Yes | Yes | Yes |
Rogue ONT detection &isolation | Yes | Yes | Yes | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes | Yes | Yes | Yes |
Energy conservation for service boards | Yes | Yes | Yes | Yes | Yes |
D-CCAP | No | No | No | No | No |
The H901CGHF board is an 16-port XG-PON and GPON Combo OLT interface board for Huawei SmartAX MA5800 series OLT including the MA5800-X17, MA5800-X15, MA5800-X7, and MA5800-X2. It works together with the optical network unit (ONU) to provide XG-PON and GPON access services.
16 XG-PON&GPON ports (SFP+)
Maximum split ratio 1: 256
Port rate: GPON upstream: 1.244 Gbit/s
GPON downstream: 2.488 Gbit/s
XG-PON upstream: 2.488 Gbit/s
XG-PON downstream: 9.953 Gbit/s
Rate mode: Asymmetric rate
Forwarding capability: 200 Gbit/s
CGHF Application Scenario
Specification | |
Service ports | |
GPON Port | 16 XG-PON & GPON ports |
GPON SFP+ Module Specification | |
Type | One-fiber bi-directional optical module |
Operating Wavelength | GPON channel: Tx: 1490 nm Rx: 1310 nm XG-PON channel: Tx: 1577 nm Rx: 1270 nm |
Encapsulation Type | SFP+ |
Port Rate |
GPON channel: |
Minimum Output Optical Power |
GPON channel: 3 dBm |
Maximum Output Optical Power |
GPON channel: 7 dBm |
Maximum Receiver Sensitivity |
GPON channel: -32 dBm |
Optical Connector Type | SC |
Optical Fiber Type | Single-mode |
Overload Optical Power |
GPON channel: -12 dBm |
Extinction Ratio | 8.2 dB |
Function |
|
Forwarding capability | 200 Gbit/s |
Rate mode | Asymmetric rate |
T-CONTs per PON port |
GPON: 1024 |
Service flows per PON board | 16352 |
Maximum frame size |
2052 bytes |
Maximum number of MAC addresses | 131072 |
Maximum distance difference between two ONUs under the same PON port |
40 km |
Device Specifications | |
Dimensions (W x D x H) | 23.30 mm * 257.90 mm * 399.20 mm |
Power Consumption and Maximum Frame Size | |
Power Consumption |
Static: 48 W |
Operating temperature | -40°C to +65°C |
Differences between Huawei MA5800 series PON Combo interface board
Specifications | H901CGID | H901CGHF | H901CSHF/H902CSHF | H902CGHD | H902CSHD |
Port quantity | 8 | 16 | 16 | 8 | 8 |
Forwarding capability | 80 Gbit/s | 200 Gbit/s | 200 Gbit/s | 100 Gbit/s | 100 Gbit/s |
Rate mode | Asymmetric rate | Asymmetric rate | Supports two modes: | Asymmetric rate | Supports two modes: |
Asymmetric | Asymmetric | ||||
Symmetric | Symmetric | ||||
Port rates | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s | GPON upstream: 1.244 Gbit/s |
GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | GPON downstream: 2.488 Gbit/s | |
XG-PON upstream: 2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XGS-PON upstream: 9.953/2.488 Gbit/s | XG-PON upstream: 2.488 Gbit/s | XGS-PON upstream: 9.953/2.488 Gbit/s | |
XG-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XGS-PON downstream: 9.953 Gbit/s | XG-PON downstream: 9.953 Gbit/s | XGS-PON downstream: 9.953 Gbit/s | |
Max split ratio | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 | GPON: 1:128 |
XG-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | XG-PON: 1:256 | XG(S)-PON: 1:256 | |
T-CONTs per PON port | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 | GPON/auto type ONU: 1024 |
XG-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | XG-PON: 2048 | XG(S)-PON: 2048 | |
Service flows per PON board | 16368 | 16352 | 16352 | 16368 | 16368 |
Max number of MAC addresses | 131072 | 131072 | 131072 | 131072 | 131072 |
Max distance difference between 2 ONUs under same PON port | 40 km | 40 km | 40 km | 40 km | 40 km |
Supported ONU rates | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) | GPON: 2.5G/1.25G (downstream rate/upstream rate) |
XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | XG-PON: 10G/2.5G (downstream rate/upstream rate) | |
XGS-PON: 10G/10G (downstream rate/upstream rate) | XGS-PON: 10G/10G (downstream rate/upstream rate) | ||||
FEC | Bidirection | Bidirection | Bidirection | Bidirection | Bidirection |
CAR group | Yes | Yes | Yes | Yes | Yes |
HQoS | Yes | Yes | Yes | Yes | Yes |
PON ISSU | Yes | Yes | Yes | Yes | Yes |
Variable-length OMCI | Yes | Yes | Yes | Yes | Yes |
ONU-based shaping or queue-based shaping | Yes | Yes | Yes | Yes | Yes |
Type B protection (single-homing) | Yes | Yes | Yes | Yes | Yes |
Type B protection (dual-homing) | Yes | Yes | Yes | Yes | Yes |
Type C protection (single-homing) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) |
Type C protection (dual-homing) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) | Yes (applicable to GPON channels) |
1588v2 | Yes | Yes | No | Yes | Yes |
9216-byte jumbo frames | Yes | Yes | Yes | Yes | Yes |
Rogue ONT detection &isolation | Yes | Yes | Yes | Yes | Yes |
Automatic shutdown at high temperature | Yes | Yes | Yes | Yes | Yes |
Energy conservation for service boards | Yes | Yes | Yes | Yes | Yes |
D-CCAP | No | No | No | No | No |
GLOBAL SHIPPING
XponShop offers you various options of shipping ways:
-EXW SHENZHEN
-Overseas Express which includes shipping by Carriers, by Air Cargo, and Sea Freight.
Cargo Weight/Volume | Suggested Shipping Ways | Comments |
≤ 45KGS | By Shipping Carriers (DHL, UPS, FedEx, etc.) | Door to door service, fast and convenient. |
>45KGS | By Air Cargo | Door to airport service, more cost-efficient. |
>1CBM | By Sea Freight | Large-volume goods, door to seaport service, longer shipping time but cheaper. |
XponShop makes the most commonly used trade terms available for your convenience: CNF, CPT, CIF, DDP, etc to ensure global fast and convenient delivery.
Once you confirm your order, you may contact XponShop team for calculating the freight charges and choose the optimal shipping way.
NOTE:
· Shipping may be subject to local taxes or duties; XponShop is not responsible for and has no control over these charges.
· No matter which shipping ways you chose, cargo insurance is highly recommended in case of unpredictable loss.
RETURN POLICY
We aim to deliver products for your appreciation and satisfaction. XponShop return or replacement policy applies only if the product is damaged or incorrectly delivered.
–If you receive a damaged product or it is different from the one requested, you can return or replace it within 7 days of receipt. In such a case, costs shall be borne by XponShop.
–If the product is malfunctional during use and under 12 months warranty, XponShop support team will contact you to troubleshoot the issue by professional diagnosis. The unsolvable problem will trigger the return procedure: repair, replace and reship to you or refund if repair or replacement is inapplicable.
NOTE:
· Please be aware that the product must be returned to the specified address as defined by shipping incoterms against the sales invoice/contract.
· For further information about how to return products, please contact our XponShop team at sales@xponshop.com, we will advise you on how to proceed.