The AN5516-01/AN5116-06B is a new intelligent carrier-class MSAN/GPON/10G PON integrated access product offered by FiberHome. It is large carrier-class central office equipment. It is being used and works together with the remote end ONUs (Optical Network Unit) as an office end OLTs (Optical Line Terminal) in MSAN/GPON/10G PON system.
FiberHome AN5516-01/AN5116-06B provides 16 service slots, and large-sized optical line terminal equipment deployed in a central office. Featuring large capacity and high bandwidth, the equipment can cater to the access demand in a densely-populated area.
The FiberHome AN5516 OLT series devices include the AN5516-01/AN5116-06B, AN5516-06 and AN5516-04. Users can choose a desired device type according to their access demands:
· AN5516-01/AN5116-06B Providing 16 service slots, the AN5116-06B is large-sized optical line terminal equipment deployed in a central office. Featuring large capacity and high bandwidth, the equipment can cater for the access demand in a densely-populated area.
· AN5516-06 Providing 6 service slots, the AN5516-06 is compact carrier-class access equipment deployed in a central office. It can be applied to access scenarios with moderate density, where large-capacity access equipment may be insufficiently used. This helps save the deployment cost of users.
· AN5516-04 providing 2 service slots. It is applicable to access scenarios in sparsely-populated areas, and can be deployed flexibly.
The OLT equipment supports various access standards, and can be evolved smoothly from the current PON networks to the next-generation PON networks. Multiple services including GPON / XG-PON / GPON&XG-PON Combo Service can be connected to the same subrack.
The OLT equipment supports various access standards, and can be evolved smoothly from the current PON networks to the next-generation PON networks. Multiple services including GPON / XG-PON / GPON&XG-PON Combo Service can be connected to the same subrack.
Item | Specification |
Slot configuration | Two slots for core switch cards (slots 9 and 10) 16 slots for service cards (slots 1 to 8 and 11 to 18) Two slots for uplink cards (slots 19 and 20) Two slots for vectoring cards (slots 8 and 11) |
Maximum input current | 63 A |
Power supply mode | DC |
Working voltage range | -40 V to -56 V |
Rated voltage | -48 V |
Slot bandwidth | HSWA / HSWB: 10G HSWD: 40G |
Switch capacity of the backplane bus | 3.76 Tbit/s |
Switch capacity of core switch cards (load sharing mode) | 488 Gbit/s (when the HSWA / HSWB card is configured) 1.92 Tbit/s (when the HSWD card is configured) |
Maximum number of MAC addresses | HSWA / HSWB: 32K HSWD (2202258): 128K HSWD (2201069): 288K |
Maximum number of IPv4 routing tables | HSWA: 8K HSWD (2201069): 128K HSWD (2202258): 64K |
Maximum number of IPv6 routing tables | HSWA: 4K HSWD (2201069): 64K HSWD (2202258): 32K |
Maximum number of ARP tables | 8K |
Maximum number of multicast groups | HSWA / HSWB: 8K HSWD: 16K |
Maximum number of EPON ports | 256 |
Maximum number of GPON ports | 256 |
Maximum number of 10G EPON ports | 128 |
Maximum number of XG-PON ports | 128 |
Maximum number of GPON & XG-PON Combo ports | 128 |
Maximum number of GPON & XGS-PON Combo ports | 128 |
Maximum number of Ethernet ports | 256 GE optical / electrical ports |
Maximum number of POTS subscriber lines | 1024 |
Maximum number of ADSL subscriber lines | 1024 |
Maximum number of VDSL subscriber lines | 1024 |
Maximum number of vectored VDSL subscriber lines | 17a SLV: 768 35b SLV: 384 |
Maximum number of voice and data hybrid subscriber lines | 768 |
Maximum number of SHDSL subscriber lines | 512 |
Maximum number of vectored voice and data hybrid subscriber lines | 768 |
Maximum number of ISDN subscriber lines | 256 |
Maximum number of uplink ports | 2 × 10GE optical ports + 8 × GE optical / electrical ports (HU1A) |
2 × 10GE optical ports + 8 × GE optical / electrical ports (HU1B) |
|
4 × 10GE optical ports + 4 × GE optical / electrical ports (HU2A) |
|
4 × 10GE optical ports + 8 × GE optical / electrical ports (HU2C) |
|
4 × 10GE optical ports + 4 × GE optical / electrical ports (HU2K) |
|
8 × 10GE optical ports (HU4A) | |
12 × GE optical / electrical ports (GU6F / GU6B) | |
Maximum number of ONUs connected to the system | HSWA / HSWB: 8K HSWD: 16K |
Maximum number of multicast users | HSWA / HSWB: 8K HSWD: 16K |
Maximum transmission distance (PON port) | 60 km |
Maximum uplink transmission distance | 80 km |
Bandwidth allocation granularity of DBA | EC4B / EC8B / ECOB / XG8A: 64 kbit/s |
GC4B / GC8B / GCOB: 64 kbit/s | |
XP4A / XP8A: 256 kbit/s | |
XS8C: 64 kbit/s (GPON) or 256 kbit/s (XGS-PON) | |
XP8C: 64 kbit/s (GPON) or 256 kbit/s (XG-PON) | |
Maximum power consumption: | 1218 W with typical configuration: 2 × HSWD + 16 × XS8C + 2 × HU2A + 1 × FAN |
Dimensions of a subrack with mounting ears for 19-inch cabinets (H × W × D) | 471.7 mm × 480.8 mm × 262.7 mm |
Dimensions of a subrack with mounting ears for 21-inch cabinets (H × W × D) | 471.7 mm × 530 mm × 262.7 mm |
Weight of an empty subrack (including the fan unit) | 13.9 kg |
Compatibility Between Interface Cards and FiberHome AN5516 OLT
Card Name | AN5116-01 | AN5516-06 | AN5516-04 |
EC4B | √ | √ | √ |
EC8B | √ | √ | √ |
ECOB | √ | √ | √ |
GC4B | √ | √ | √ |
GC8B | √ | √ | √ |
GCOB | √ | √ | √ |
XP4A | √ | √ | √ |
XP8A | √ | √ | √ |
XS8C | √ | √ | √ |
XP8C | √ | √ | √ |
XPOA | √ | √ | √ |
XG8A | √ | √ | √ |
XS8A | √ | √ | √ |
Comparison between PON Technologies in Bandwidth and Capacity
PON Technology | Uplink / Downlink Bandwidth (bit/s) | Maximum Split Ratio |
EPON | 1.25G / 1.25G | 1:64 |
10G EPON | 10G / 10G (symmetric) 1.25G / 10G (asymmetric) |
1:128 |
GPON | 1.25G / 2.5G | 1:128 |
XG-PON | 2.5G / 10G | 1:128 |
XGS-PON | 10G / 10G | 1:128 |