GCOB 16-port GPON Interface Card provides the GPON downlink channel for connection with the remote ONU, applied to AN5516 series OLT including AN5516-01/AN5116-06B, AN5516-06 and AN5516-04.
GCOB card supports access of 2K subscribers and MAC address quantity 32k.
GCOB with maximum split ratio 1:128 and card Number is 2201168.
GCOB can be used on FiberHome AN5116 series OLT AN5116-01/AN5116-06B, AN5516-06 and AN5516-04.
| Specification | ||
| Service ports | ||
| GPON Port | 16-GPON Port | |
| GPON SFP Module Specification | ||
| Type | C+ Module | |
| Interface type | SC/PC | |
| Transmitter | Signal nominal rate | 2.5 Gbit/s ± 100 ppm |
| Wavelength range | 1480 nm to 1500 nm | |
| Mean launched power (maximum) | +7 dBm | |
| Mean launched power (minimum) | +3 dBm | |
| Average launched power of OFF transmitter | -39 dBm | |
| Extinction ratio (minimum) | +9 dB | |
| Receiver | Signal nominal rate | 1.25 Gbit/s ± 100 ppm |
| Wavelength range | 1260 nm to 1360 nm | |
| Maximum receiving sensitivity | -30 dBm | |
| Minimum overload optical power | -8 dBm | |
| Power Consumption | ≤ 50W | |
| MTBF (hour) | 146606.07 | |
| MTBF (year) | 16.74 | |
| Failure Rate (ppm) | 6.821 | |
| Card Type | Card Name | AN5116-06B | AN5516-06 | AN5516-04 |
| PON interface card |
EC4B | √ | √ | √ |
| EC8B | √ | √ | √ | |
| ECOB | √ | √ | √ | |
| GC4B | √ | √ | √ | |
| GC8B | √ | √ | √ | |
| GCOB | √ | √ | √ | |
| XP4A | √ | √ | √ | |
| XP8A | √ | √ | √ | |
| XS8C | √ | √ | √ | |
| XP8C | √ | √ | √ | |
| XPOA | √ | √ | √ | |
| XG8A | √ | √ | √ | |
| XS8A | √ | √ | √ |