ZXA10 C300, the world’s first future-proof and largest capability optical access platform, is developed with mass optical access roll-out as well as economy in mind. Its powerful functions and high performance make mass FTTx roll-out easier than ever before.
ZTE ZXA10 C320 has two different chassis dimension: ETSI 21–inch shelf and IEC 19–inch shelf. 19-inch shelf supports 21 slots while 21-inche shelf supports 23 slots.
ZXA10 C300 provides supports large capacity and high density that meet operators' requirements for mass optical access roll-out. It supports 1588V2 and synchronous Ethernet and embedded OTDR in SFP.
| Configuration | |
| Main Control Board | SCXN: 2 |
| GPON Ports | 16 |
| Service Slots Remain | 13 |
| Power Supply Mode(W) | DC power supply: -48V+/-20%, -60V+/-20% |
| Device Specifications | |
| Dimensions (mm) | 443.7 (H) × 482.6 (W) × 270 (D) |
| Weight(kg) |
12.5 (empty) 34.2 (full configuration) |
Card Supported
| Card Type | Name | Description | Functions |
| Switching and control card | SCXN | Type-N switching and control card | ZXA10 C300/C350 switching and control card |
| SCTM | Type-T switching and control card | ZXA10 C300/C350 switching and control card | |
| SCXM | Type-M switching and control card | ZXA10 C300/C350 switching and control card | |
| SCXL | Type-L switching and control card | ZXA10 C300/C350 switching and control card | |
| SMXA | Type-L switching and control card | ZXA10 C320 switching and control card | |
| Clock daughter card | CKWSA | Clock daughter card | Clock daughter card for SCXN |
| Ethernet uplink card | XUTQ | 4-port 10GE optical interface Ethernet uplink card | 4 10GE optical interfaces |
| XUVQ | 4-port 10GE optical interface Ethernet uplink card | 4 10GE optical interfaces | |
| HUTQ | 2-port 10GE and 2-port GE optical interface Ethernet uplink card | 2 10GE and 2 GE optical interfaces | |
| HUVQ | 2-port 10GE and 2-port GE optical interface Ethernet uplink card | 2 10GE and 2 GE optical interfaces | |
| GUFQ | 4-port GE optical interface Ethernet uplink card | 4 GE optical interfaces | |
| GUSQ | 2-port GE optical and 2-port GE electrical interface Ethernet uplink card | 2 GE/FE optical and 2 GE electrical interfaces | |
| Uplink daughter card | UCDC/1 | 2-port GE uplink daughter card for SMXA | 2 GE optical interfaces |
| UCDC/3 | 1-port 10GE and 1-port GE uplink daughter card for SMXA | 1 GE and 1 10GE optical interfaces | |
| UCDC/5 | 1-port 10GE and 1–port GE uplink daughter card for SMXA | 2 GE optical interfaces | |
| PON interface card | GTGO | 8-port GPON interface card | 8 GPON interfaces |
| GTGH | 16-port GPON interface card | 16 GPON interfaces | |
| GTXO | 8-port XG-PON1 interface card | 8 XG-PON1 interfaces | |
| GTBO | 8-port GPON/XG-PON1 interface card | 8 GPON/XG-PON1 interfaces | |
| GTTO | 8-port XGS-PON interface card | 8 XGS-PON interfaces | |
| ETGO | 8-port EPON interface card | 8 EPON interfaces | |
| ETGH | 16-port EPON interface card | 16 EPON interfaces | |
| ETXD | 2-port asymmetric 10G-EPON interface card | 2 10G-EPON interfaces | |
| ETTO | 8-port symmetric/asymmetric 10G-EPON interface card | 8 10G-EPON interfaces | |
| Ethernet interface card | FTGK | 48-port P2P Ethernet interface card | 48 GE/FE optical interfaces |
| GDFO | 8-port GE optical Ethernet interface card | 8 GE/FE optical interfaces |
Comparison of ZXA10 300 series Models
| C300 | C350 | C320 | |
| Switching capacity of backplane bus | 6.4 Tbit/s | 2.4 Tbit/s | 520 Gbit/s |
| Switching capacity of system layer 2 packet forwarding rate | Line speed forwarding | ||
| Switching and control card | SCXN: 480 Gbit/s SCTM: 2.56 Tbit/s |
SMXA: 128 Gbit/s | |
| Switching and forwarding delay | Upstream: ≤600 us Downstream: ≤200 us |
||
| Full load bit error rate | |||
| Service Slots | 14/16 | 7 | 2 |
| Shelf Dimensions (Height × Width × Depth) | 19-inch ZXA10 C300 shelf: 443.7 mm × 482.6 mm × 270 mm 21-inch ZXA10 C300 shelf: 449.2 mm × 535 mm × 270 mm |
263.9 mm × 482.6 mm × 240 mm | 86.1 mm × 482.6 mm × 270 mm |
| Shelf Weight (Empty) | 19-inch ZXA10 C300 shelf: 12.5 kg 21-inch ZXA10 C300 shelf: 14 kg |
8 kg | 2.5 kg |
| Management interface | One serial interface (RS232) One out-of-band NM interface (10/100BaseT) |
One serial interface (RS232) One out-of-band NM interface (10/100BaseT) |
One serial interface (RS232) One out-of-band NM interface (10/100BaseT) |
| Monitoring interface | External environment monitoring box interface (serial), interfaces for temperature, humidity, smog, flood, and security, trunk node digital input/output interface | External environment monitoring box interface (serial), interfaces for temperature, humidity, smog, flood, and security, trunk node digital input/output interface | External environment monitoring box interface (serial), trunk node digital input/output interface |
| GPON interface | 256/224 | 112 | 32 |
| XG-PON1 interface | 128/112 | 56 | 16 |
| XGS-PON interface | 128/112 | 56 | 16 |
| EPON interface | 256/224 | 112 | 32 |
| 10G-EPON interface | 128/112 | 56 | 16 |
| Uplink GE interface | 8 | 8 | 4 optical +2 electrical |
| Uplink 10GE interface | SCXN: 8 SCTM: 16 |
SCXN: 8 SCTM: 16 |
2 |
| Out-of-band NM interface (RJ45) Local serial interface (console) |
SCXN/SCTM/SCXM/SCXL | SCXN/SCTM | SMXA |
| Local serial interface (console) | SCXN/SCTM/SCXM/SCXL | SCXN/SCTM | SMXA |
PON Optical Module
GPON Optical Module |
Single Fiber Bidirectional Optical Module, Class B+ | Single Fiber Bidirectional Optical Module, Class C+ | Single Fiber Bidirectional Optical Module, Class C++ | Single Fiber Bidirectional Optical Module, Class D |
XG-PON Optical Module |
Single Fiber Bidirectional Optical Module, N1 | Single Fiber Bidirectional Optical Module, N2a | ||
XG-PON & GPON Combo Optical Module |
Single Fiber Bidirectional Optical Module, GPON/XG-PON MPM B+ |
Single Fiber Bidirectional Optical Module, GPON/XG-PON MPM C+ |
||
XGS-PON Optical Module |
Single Fiber Bidirectional Optical Module, N1 | Single Fiber Bidirectional Optical Module, N2 | ||
Uplink GE/10G Optical/Electrical Module
GE Optical Module | ||||||
Standard model |
1000BASE-SX |
1000BASE-LX10 |
1000BASE-EX |
1000BASE-XD |
1000BASE-ZX |
1000BASE-EZX |
Operating wavelength |
850 nm |
1310 nm |
1310 nm |
1550 nm |
1550 nm |
1550 nm |
Encapsulation mode |
SFP |
SFP |
SFP |
SFP |
SFP |
SFP |
Rate |
1.25 Gbit/s |
1.25 Gbit/s |
1.25 Gbit/s |
1.25 Gbit/s |
1.25 Gbit/s |
1.25 Gbit/s |
Optical connector type |
LC |
LC |
LC |
LC |
LC |
LC |
Optical fiber type |
Multi-mode |
Single mode |
Single mode |
Single mode |
Single mode |
Single mode |
Transmission distance |
0.55 km |
10.0 km |
40.0 km |
40.0 km |
80.0 km |
120.0 km |
10GE Optical Module | ||||||
Standard model |
10GBASE-SR |
10GBASE-LR10 |
10GBASE-ER40 |
10GBASE-ER |
10GBASE-ZR |
|
Operating wavelength |
850 nm |
1310 nm |
1310 nm |
1550 nm |
1550 nm |
|
Encapsulation mode |
SFP+ |
SFP+ |
SFP+ |
SFP+ |
SFP+ |
|
Rate |
10.3125 Gbit/s |
10.3125 Gbit/s |
10.3125 Gbit/s |
10.3125 Gbit/s |
10.3125 Gbit/s |
|
Optical connector type |
LC |
LC |
LC |
LC |
LC |
|
Optical fiber type |
Multimode |
Single mode |
Single mode |
Single mode |
Single mode |
|
Transmission distance |
0.3 km |
10.0 km |
40.0 km |
40.0 km |
80.0 km |
|