Huawei NE8000 M1A Router
- Full Set of Accessories
- Firmware & Software Testing
- License Available
- Category:Huawei,NE8000 Series,Router

Huawei NE8000 M1A Router Subrack with Optional Fixed Interface, AC/DC Power Options
Switching Capacity: 352 Gbps
Forwarding Performance: 72 Mpps
Capacity Density (G/U): 176
Fixed-configuration router does not support flexible cards.
The NetEngine 8000 series mainly includes the NetEngine 8000 M14, M8, M6, M4, M1A, M1C, M1D, and M1D-B, which are applicable to various networking requirements.
NetEngine 8000 M1A is a high-density compact router designed for the cloud era. It’s featured for its 1U compact size, 220 mm depth, and supports up to 176G port capacity. The compact design saves precious space resources. Supports flexible service access of 10GE and GE (optical and electrical ports) and supports features such as SRv6, EVPN, Port Slicing , Telemetry, and 1588v2 high-precision clock, which is the best choice for multi-service high-density bearer in the future cloud era.
Basic information about the NetEngine 8000 M1A
Description | Part Number | Model |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(4*10GE + 12*GE),2*DC Power,without Software and Document) | 02353DAF | CR8PM1ABASC0 |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis,Fixed Interface(4*10GE+12*GE),2*DC Power,without Software and Document) | 02353DAF-001 | CR8PM1ABASC0 |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(4*10GE+12*GE),1*AC Power,without Software and Document) | 02353DAG | CR8PM1ABASC1 |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis,Fixed Interface(4*10GE+12*GE),1*AC Power,without Software and Document) | 02353DAG-001 | CR8PM1ABASC1 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(6*10GE+26*GE),2*DC Power,without Software and Document) | 02353DAH | CR8PM1ABASC2 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis,Fixed Interface(6*10GE+26*GE),2*DC Power,without Software and Document) | 02353DAH-001 | CR8PM1ABASC2 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(6*10GE+26*GE),1*AC Power,without Software and Document) | 02353EGG | CR8PM1ABASC4 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis,Fixed Interface(6*10GE+26*GE),1*AC Power,without Software and Document) | 02353EGG-001 | CR8PM1ABASC4 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02353HFW | CR8PM1ABAS1 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02353HFW-001 | CR8PM1ABAS1 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02353HFY | CR8PM1ABAS3 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02353HFY-001 | CR8PM1ABAS3 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),1*AC Power,without Software and Document) | 02353JVU | CR8PM1ABASC8 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis,Fixed Interface(16*10GE+16*GE),1*AC Power,without Software and Document) | 02353JVU-001 | CR8PM1ABASC8 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),2*DC Power,without Software and Document) | 02353JWJ | CR8PM1ABASC6 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),2*DC Power,without Software and Document) | 02353JWJ-001 | CR8PM1ABASC6 |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(10*GE),2*DC Power,without Software and Document) | 02353UYM | CR8PM1ABASCA |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(10*GE),2*DC Power,without Software and Document) | 02353UYM-001 | CR8PM1ABASCA |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(10*GE),1*AC Power,without Software and Document) | 02353UYN | CR8PM1ABASCB |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(10*GE),1*AC Power,without Software and Document) | 02353UYN-001 | CR8PM1ABASCB |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),2*DC Power,without Software and Document) | 02353VAG | CR8PM1ABASCC |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),2*DC Power,without Software and Document) | 02353VAG-001 | CR8PM1ABASCC |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),1*AC Power,without Software and Document) | 02353VAH | CR8PM1ABASCD |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),1*AC Power,without Software and Document) | 02353VAH-001 | CR8PM1ABASCD |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(4*10GE + 12*GE),2*DC Power,without Software and Document) | 02354KYE | CR8PM1ABASCG |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(4*10GE+12*GE),1*AC Power,without Software and Document) | 02354KYF | CR8PM1ABASCH |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(6*10GE+26*GE),2*DC Power,without Software and Document) | 02354KYG | CR8PM1ABASCI |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(6*10GE+26*GE),1*AC Power,without Software and Document) | 02354KYJ | CR8PM1ABASCK |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),2*DC Power,without Software and Document) | 02354KYL | CR8PM1ABASCM |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),1*AC Power,without Software and Document) | 02354KYN | CR8PM1ABASCO |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(10*GE),2*DC Power,without Software and Document) | 02354KYQ | CR8PM1ABASCQ |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(10*GE),1*AC Power,without Software and Document) | 02354KYR | CR8PM1ABASCR |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),2*DC Power,without Software and Document) | 02354KYS | CR8PM1ABASCS |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),1*AC Power,without Software and Document) | 02354KYT | CR8PM1ABASCT |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02354KYW | CR8PM1ABAS7 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02354KYX | CR8PM1ABAS6 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355GGU | CR8PM1ABAS3 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355GGV | CR8PM1ABAS1 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355JNC | CR8PM1ABAS3 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355JNE | CR8PM1ABAS1 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355KNL | CR8PM1ABASD0 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355KNM | CR8PM1ABASA0 |
NE8000 M1A/M1C/M1D Specification Comparison
Product Model | NetEngine 8000E M1A | NetEngine 8000E M1C | NetEngine 8000E M1D |
Switching Capacity | 352 Gbps | 344 Gbps | 1.76 Tbps |
Forwarding Performance | 72 Mpps | 78 Mpps | 398 Mpps |
Maximum Board Capability | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
Capacity Density (G/U) | 176 | 172 | 880 |
Main Control Board | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
SFU | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
Line Card | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
Power Module | 2, 1+1 (DC) | 2, 1 + 1 | 2, 1 + 1 |
Fun Module | 3 (integrated) | 3 (integrated) | 3 (integrated) |
Dimensions (H x W x D) | 44.5 (1U) x 442 x 220 mm | 44.5 (1U) x 442 x 220 mm | 44.5 (1U) x 442 x 220 mm |
Typical Power Consumption | 74.8 W | 89 W | 124.5 W |
Weight in Full Configuration | 3.9 kg | 3.8 kg | 4.2 kg |
Huawei NE8000 M1A Router Subrack with Optional Fixed Interface, AC/DC Power Options
Switching Capacity: 352 Gbps
Forwarding Performance: 72 Mpps
Capacity Density (G/U): 176
Fixed-configuration router does not support flexible cards.
The NetEngine 8000 series mainly includes the NetEngine 8000 M14, M8, M6, M4, M1A, M1C, M1D, and M1D-B, which are applicable to various networking requirements.
NetEngine 8000 M1A is a high-density compact router designed for the cloud era. It’s featured for its 1U compact size, 220 mm depth, and supports up to 176G port capacity. The compact design saves precious space resources. Supports flexible service access of 10GE and GE (optical and electrical ports) and supports features such as SRv6, EVPN, Port Slicing , Telemetry, and 1588v2 high-precision clock, which is the best choice for multi-service high-density bearer in the future cloud era.
Basic information about the NetEngine 8000 M1A
Description | Part Number | Model |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(4*10GE + 12*GE),2*DC Power,without Software and Document) | 02353DAF | CR8PM1ABASC0 |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis,Fixed Interface(4*10GE+12*GE),2*DC Power,without Software and Document) | 02353DAF-001 | CR8PM1ABASC0 |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(4*10GE+12*GE),1*AC Power,without Software and Document) | 02353DAG | CR8PM1ABASC1 |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis,Fixed Interface(4*10GE+12*GE),1*AC Power,without Software and Document) | 02353DAG-001 | CR8PM1ABASC1 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(6*10GE+26*GE),2*DC Power,without Software and Document) | 02353DAH | CR8PM1ABASC2 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis,Fixed Interface(6*10GE+26*GE),2*DC Power,without Software and Document) | 02353DAH-001 | CR8PM1ABASC2 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(6*10GE+26*GE),1*AC Power,without Software and Document) | 02353EGG | CR8PM1ABASC4 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis,Fixed Interface(6*10GE+26*GE),1*AC Power,without Software and Document) | 02353EGG-001 | CR8PM1ABASC4 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02353HFW | CR8PM1ABAS1 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02353HFW-001 | CR8PM1ABAS1 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02353HFY | CR8PM1ABAS3 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02353HFY-001 | CR8PM1ABAS3 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),1*AC Power,without Software and Document) | 02353JVU | CR8PM1ABASC8 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis,Fixed Interface(16*10GE+16*GE),1*AC Power,without Software and Document) | 02353JVU-001 | CR8PM1ABASC8 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),2*DC Power,without Software and Document) | 02353JWJ | CR8PM1ABASC6 |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),2*DC Power,without Software and Document) | 02353JWJ-001 | CR8PM1ABASC6 |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(10*GE),2*DC Power,without Software and Document) | 02353UYM | CR8PM1ABASCA |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(10*GE),2*DC Power,without Software and Document) | 02353UYM-001 | CR8PM1ABASCA |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(10*GE),1*AC Power,without Software and Document) | 02353UYN | CR8PM1ABASCB |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(10*GE),1*AC Power,without Software and Document) | 02353UYN-001 | CR8PM1ABASCB |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),2*DC Power,without Software and Document) | 02353VAG | CR8PM1ABASCC |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),2*DC Power,without Software and Document) | 02353VAG-001 | CR8PM1ABASCC |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),1*AC Power,without Software and Document) | 02353VAH | CR8PM1ABASCD |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),1*AC Power,without Software and Document) | 02353VAH-001 | CR8PM1ABASCD |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(4*10GE + 12*GE),2*DC Power,without Software and Document) | 02354KYE | CR8PM1ABASCG |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(4*10GE+12*GE),1*AC Power,without Software and Document) | 02354KYF | CR8PM1ABASCH |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(6*10GE+26*GE),2*DC Power,without Software and Document) | 02354KYG | CR8PM1ABASCI |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(6*10GE+26*GE),1*AC Power,without Software and Document) | 02354KYJ | CR8PM1ABASCK |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),2*DC Power,without Software and Document) | 02354KYL | CR8PM1ABASCM |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(16*10GE+16*GE),1*AC Power,without Software and Document) | 02354KYN | CR8PM1ABASCO |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(10*GE),2*DC Power,without Software and Document) | 02354KYQ | CR8PM1ABASCQ |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(10*GE),1*AC Power,without Software and Document) | 02354KYR | CR8PM1ABASCR |
NetEngine 8000 M1A Basic Configuration (Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),2*DC Power,without Software and Document) | 02354KYS | CR8PM1ABASCS |
NetEngine 8000 M1A Basic Configuration(Includes M1A Chassis, Fixed Interface(2*10GE+8*GE),1*AC Power,without Software and Document) | 02354KYT | CR8PM1ABASCT |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02354KYW | CR8PM1ABAS7 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02354KYX | CR8PM1ABAS6 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355GGU | CR8PM1ABAS3 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355GGV | CR8PM1ABAS1 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355JNC | CR8PM1ABAS3 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355JNE | CR8PM1ABAS1 |
NetEngine 8000 M1A, DC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355KNL | CR8PM1ABASD0 |
NetEngine 8000 M1A, AC Power,Port Capacity 16*10GE+12*GE(o)+4*GE(e) | 02355KNM | CR8PM1ABASA0 |
NE8000 M1A/M1C/M1D Specification Comparison
Product Model | NetEngine 8000E M1A | NetEngine 8000E M1C | NetEngine 8000E M1D |
Switching Capacity | 352 Gbps | 344 Gbps | 1.76 Tbps |
Forwarding Performance | 72 Mpps | 78 Mpps | 398 Mpps |
Maximum Board Capability | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
Capacity Density (G/U) | 176 | 172 | 880 |
Main Control Board | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
SFU | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
Line Card | Fixed-configuration router does not support | Fixed-configuration router does not support | Fixed-configuration router does not support |
Power Module | 2, 1+1 (DC) | 2, 1 + 1 | 2, 1 + 1 |
Fun Module | 3 (integrated) | 3 (integrated) | 3 (integrated) |
Dimensions (H x W x D) | 44.5 (1U) x 442 x 220 mm | 44.5 (1U) x 442 x 220 mm | 44.5 (1U) x 442 x 220 mm |
Typical Power Consumption | 74.8 W | 89 W | 124.5 W |
Weight in Full Configuration | 3.9 kg | 3.8 kg | 4.2 kg |
GLOBAL SHIPPING
XponShop offers you various options of shipping ways:
-EXW SHENZHEN
-Overseas Express which includes shipping by Carriers, by Air Cargo, and Sea Freight.
Cargo Weight/Volume | Suggested Shipping Ways | Comments |
≤ 45KGS | By Shipping Carriers (DHL, UPS, FedEx, etc.) | Door to door service, fast and convenient. |
>45KGS | By Air Cargo | Door to airport service, more cost-efficient. |
>1CBM | By Sea Freight | Large-volume goods, door to seaport service, longer shipping time but cheaper. |
XponShop makes the most commonly used trade terms available for your convenience: CNF, CPT, CIF, DDP, etc to ensure global fast and convenient delivery.
Once you confirm your order, you may contact XponShop team for calculating the freight charges and choose the optimal shipping way.
NOTE:
· Shipping may be subject to local taxes or duties; XponShop is not responsible for and has no control over these charges.
· No matter which shipping ways you chose, cargo insurance is highly recommended in case of unpredictable loss.
RETURN POLICY
We aim to deliver products for your appreciation and satisfaction. XponShop return or replacement policy applies only if the product is damaged or incorrectly delivered.
–If you receive a damaged product or it is different from the one requested, you can return or replace it within 7 days of receipt. In such a case, costs shall be borne by XponShop.
–If the product is malfunctional during use and under 12 months warranty, XponShop support team will contact you to troubleshoot the issue by professional diagnosis. The unsolvable problem will trigger the return procedure: repair, replace and reship to you or refund if repair or replacement is inapplicable.
NOTE:
· Please be aware that the product must be returned to the specified address as defined by shipping incoterms against the sales invoice/contract.
· For further information about how to return products, please contact our XponShop team at sales@xponshop.com, we will advise you on how to proceed.